Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › three_member_referrals

three_member_referrals

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

83,631 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ idn3MemberReferral lngAppealID datReferredTo3Member datRemovedFromReferral
1 1 1 4525403 2002-10-02 00:00:00.000  
2 2 2 4466357 2002-10-03 00:00:00.000 2002-12-20 00:00:00.000
3 3 3 4419042 2002-10-03 00:00:00.000 2002-10-03 00:00:00.000
4 4 4 4422206 2002-10-03 00:00:00.000  
5 5 5 4405443 2002-10-03 00:00:00.000 2002-10-03 00:00:00.000
6 6 6 4521804 2002-10-04 00:00:00.000  
7 7 7 4431196 2002-10-04 00:00:00.000  
8 8 8 4441005 2002-10-04 00:00:00.000  
9 9 9 4543673 2002-10-04 00:00:00.000  
10 10 10 4537861 2002-10-04 00:00:00.000  
11 11 11 4423669 2002-10-07 00:00:00.000  
12 12 12 4419619 2002-10-07 00:00:00.000  
13 13 13 4396769 2002-10-07 00:00:00.000  
14 14 14 4434620 2002-10-07 00:00:00.000  
15 15 15 4469715 2002-10-09 00:00:00.000  
16 16 16 4438522 2002-10-09 00:00:00.000  
17 17 17 4422733 2002-10-09 00:00:00.000  
18 18 18 4396906 2002-10-09 00:00:00.000  
19 19 19 4437576 2002-10-09 00:00:00.000  
20 20 20 4524279 2002-10-09 00:00:00.000  
21 21 21 4521434 2002-10-09 00:00:00.000 2003-04-03 00:00:00.000
22 22 22 4386115 2002-10-10 00:00:00.000  
23 23 23 4422743 2002-10-10 00:00:00.000  
24 24 24 4405373 2002-10-11 00:00:00.000  
25 25 25 4437770 2002-10-11 00:00:00.000  
26 26 26 4435595 2002-10-15 00:00:00.000  
27 27 27 4414185 2002-10-15 00:00:00.000  
28 28 28 4414184 2002-10-15 00:00:00.000  
29 29 29 4406829 2002-10-16 00:00:00.000  
30 30 30 4374056 2002-10-16 00:00:00.000  
31 31 31 4521539 2002-10-18 00:00:00.000  
32 32 32 4536508 2002-10-21 00:00:00.000  
33 33 33 4522577 2002-10-22 00:00:00.000  
34 34 34 4407227 2002-10-22 00:00:00.000  
35 35 35 4389179 2002-10-22 00:00:00.000  
36 36 36 4435905 2002-10-22 00:00:00.000  
37 37 37 4518804 2002-10-22 00:00:00.000  
38 38 38 4422540 2002-10-23 00:00:00.000  
39 39 39 4442810 2002-10-24 00:00:00.000 2002-10-24 00:00:00.000
40 40 40 4465028 2002-10-24 00:00:00.000  
41 41 41 4479598 2002-10-24 00:00:00.000  
42 42 42 4392463 2002-10-24 00:00:00.000  
43 43 43 4448924 2002-10-24 00:00:00.000  
44 44 44 4470087 2002-10-24 00:00:00.000  
45 45 45 4441598 2002-10-24 00:00:00.000  
46 46 46 4422908 2002-10-25 00:00:00.000  
47 47 47 4495381 2002-10-25 00:00:00.000  
48 48 48 4495467 2002-10-25 00:00:00.000  
49 49 49 4479998 2002-10-29 00:00:00.000  
50 50 50 4462249 2002-10-30 00:00:00.000  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "three_member_referrals" (
"idn3MemberReferral" TEXT,
  "lngAppealID" TEXT,
  "datReferredTo3Member" TEXT,
  "datRemovedFromReferral" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.