Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › reps_assigned

reps_assigned

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

25,781,656 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ IDNREPSASSIGNED IDNCASE STRATTYLEVEL STRATTYTYPE PARENT_TABLE PARENT_IDN BASE_CITY_CODE INS_TA_DATE_ASSIGNED E_27_DATE E_28_DATE BLNPRIMEATTY
1 1 5945062 2047751 COURT ALIEN A_Tblcase 2047751 WAS     2004-04-06 00:00:00.000 1
2 2 5945065 2052183 COURT ALIEN A_Tblcase 2052183 WAS     2004-04-15 00:00:00.000 1
3 3 5945066 2052595 COURT ALIEN A_Tblcase 2052595 WAS     1987-07-21 00:00:00.000 1
4 4 5945067 2054039 COURT ALIEN A_Tblcase 2054039 WAS     1994-06-15 00:00:00.000 1
5 5 5945068 2056837 COURT ALIEN A_Tblcase 2056837 WAS     2003-05-15 00:00:00.000 1
6 6 5945069 2057591 COURT ALIEN A_TblCase 2057591 WAS     1996-09-11 00:00:00.000 1
7 7 5945071 2062834 COURT ALIEN A_Tblcase 2062834 WAS     1997-05-01 00:00:00.000 1
8 8 5945072 2064037 COURT ALIEN A_Tblcase 2064037 WAS     2003-02-05 00:00:00.000 1
9 9 5945073 2064175 COURT ALIEN A_Tblcase 2064175 WAS     1989-09-05 00:00:00.000 1
10 10 5945074 2064212 COURT ALIEN A_Tblcase 2064212 WAS     1997-10-27 00:00:00.000 1
11 11 5945075 2064971 COURT ALIEN A_Tblcase 2064971 WAS     1988-08-16 00:00:00.000 1
12 12 5945076 2066018 COURT ALIEN A_Tblcase 2066018 WAS     1992-06-02 00:00:00.000 1
13 13 5945077 2066091 COURT ALIEN A_Tblcase 2066091 WAS     1992-04-06 00:00:00.000 1
14 14 5945078 2066782 COURT ALIEN A_Tblcase 2066782 WAS     1998-04-09 00:00:00.000 1
15 15 5945079 2068069 COURT ALIEN A_Tblcase 2068069 WAS     1987-05-22 00:00:00.000 1
16 16 5945080 2068499 COURT ALIEN A_Tblcase 2068499 WAS     2004-04-12 00:00:00.000 1
17 17 5945081 2069119 COURT ALIEN A_Tblcase 2069119 WAS     2003-02-11 00:00:00.000 1
18 18 5945082 2070683 COURT ALIEN A_Tblcase 2070683 WAS     2003-04-28 00:00:00.000 1
19 19 5945084 2070846 COURT ALIEN A_Tblcase 2070846 WAS     1989-08-31 00:00:00.000 1
20 20 5945085 2076964 COURT ALIEN A_Tblcase 2076964 WAS     1997-04-25 00:00:00.000 1
21 21 5945086 2080908 COURT ALIEN A_TblCase 2080908 WAS     1994-02-18 00:00:00.000 0
22 22 5945087 2080939 COURT ALIEN A_Tblcase 2080939 WAS     1987-04-08 00:00:00.000 1
23 23 5945088 2081511 COURT ALIEN A_Tblcase 2081511 WAS     1993-04-15 00:00:00.000 1
24 24 5945089 2081850 COURT ALIEN A_Tblcase 2081850 WAS     1988-04-12 00:00:00.000 1
25 25 5945090 2081860 COURT ALIEN A_Tblcase 2081860 WAS     1988-01-21 00:00:00.000 1
26 26 5945091 2081979 COURT ALIEN A_Tblcase 2081979 WAS     1986-02-03 00:00:00.000 1
27 27 5945093 2085508 COURT ALIEN A_Tblcase 2085508 WAS     1983-06-28 00:00:00.000 1
28 28 5945094 2086500 COURT ALIEN A_Tblcase 2086500 WAS     1981-04-08 00:00:00.000 1
29 29 5945095 2086579 COURT ALIEN A_Tblcase 2086579 WAS     1986-05-19 00:00:00.000 1
30 30 5945097 2087244 COURT ALIEN A_TblCase 2087244 WAS     1997-11-07 00:00:00.000 0
31 31 5945098 2087244 COURT ALIEN A_Tblcase 2087244 WAS     1998-02-25 00:00:00.000 1
32 32 5945100 2087345 COURT ALIEN A_Tblcase 2087345 WAS     1989-03-28 00:00:00.000 1
33 33 5945101 2087433 COURT ALIEN A_Tblcase 2087433 WAS     1986-03-13 00:00:00.000 1
34 34 5945102 2088156 COURT ALIEN A_Tblcase 2088156 WAS     1984-03-01 00:00:00.000 1
35 35 5945103 2089623 COURT ALIEN A_TblCase 2089623 WAS     1994-04-05 00:00:00.000 0
36 36 5945104 2091053 COURT ALIEN A_Tblcase 2091053 WAS     1988-05-24 00:00:00.000 1
37 37 5945106 2091631 COURT ALIEN A_Tblcase 2091631 WAS     1999-05-21 00:00:00.000 0
38 38 5945107 2091675 COURT ALIEN A_Tblcase 2091675 WAS     1985-11-16 00:00:00.000 1
39 39 5945108 2094179 COURT ALIEN A_Tblcase 2094179 WAS     1991-05-29 00:00:00.000 1
40 40 5945109 2094314 COURT ALIEN A_Tblcase 2094314 WAS     1986-02-07 00:00:00.000 1
41 41 5945110 2094447 COURT ALIEN A_Tblcase 2094447 WAS     1987-04-29 00:00:00.000 1
42 42 5945111 2094455 COURT ALIEN A_Tblcase 2094455 WAS     1987-04-29 00:00:00.000 1
43 43 5945112 2094497 COURT ALIEN A_Tblcase 2094497 WAS     1982-09-16 00:00:00.000 1
44 44 5945113 2094935 COURT ALIEN A_Tblcase 2094935 WAS     1993-11-30 00:00:00.000 1
45 45 5945114 2096413 COURT ALIEN A_TblCase 2096413 WAS     2005-01-31 00:00:00.000 1
46 46 5945115 2098098 COURT ALIEN A_Tblcase 2098098 WAS     1992-01-27 00:00:00.000 1
47 47 5945116 2098524 COURT ALIEN A_Tblcase 2098524 WAS     1988-04-25 00:00:00.000 1
48 48 5945117 2098738 COURT ALIEN A_Tblcase 2098738 WAS     1996-05-10 00:00:00.000 1
49 49 5945118 2098998 COURT ALIEN A_Tblcase 2098998 WAS     1993-05-18 00:00:00.000 0
50 50 5945119 2099473 COURT ALIEN A_Tblcase 2099473 WAS     1995-06-19 00:00:00.000 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "reps_assigned" (
"IDNREPSASSIGNED" TEXT,
  "IDNCASE" TEXT,
  "STRATTYLEVEL" TEXT,
  "STRATTYTYPE" TEXT,
  "PARENT_TABLE" TEXT,
  "PARENT_IDN" TEXT,
  "BASE_CITY_CODE" TEXT,
  "INS_TA_DATE_ASSIGNED" TEXT,
  "E_27_DATE" TEXT,
  "E_28_DATE" TEXT,
  "BLNPRIMEATTY" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.