pro_bono
Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library
66,170 rows
This data as json, copyable, CSV (advanced)
| Link | rowid ▼ | Case_type | DEC_212C | DEC_245 | NBR_OF_CHGS | Other_dec1 | Other_dec2 | P_EOIR42A_DEC | P_EOIR42B_DEC | VD_DEC | WD_DEC | strCorFacility | datTranscriptServedAlien | strProceedingIHP | strFiledby | strNat | strLang | blnOARequestedbyAlien | blnOARequestedbyINS | blnOARequestedbyAmicus | Charge_1 | Charge_2 | Charge_3 | Charge_4 | Charge_5 | Charge_6 | recd_212C | recd_245 | VD_recd | WD_recd | P_EOIR42A_Recd | P_EOIR42B_Recd | Dec_Code | other_comp | CRIM_IND | strA1 | strA2 | strA3 | strAlienRegion | strAlienSex | strINSStatus | strPossibility | datROPreview | blnSelectedbyCoordinator | blnSelectedbyScreener | OptionA | DCO_Location | CaseID | Date_Of_Entry | Inmate_Housing | datmailedtoNGO | idnAppeal | datBriefCurrentlyDueAlien | idnRepl | blnIntrpr | strIntrprLang | ScreenerIdn | strDCAddress1 | strDCAddress2 | strDCCity | strDCState | strDCZip | blnProcessed | datCreatedOn | datModifiedOn | strCustody |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RMV | 02 | D | F | 2011-11-16 00:00:00.000 | F | A | MEXICO | SP | 0 | 0 | 0 | 237a02Aiii | 237a02Aiii | X | N | 0 | 0 | -1 | F | RVS | 4963319 | 2011-12-07 00:00:00.000 | 21739 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||||||
| 2 | 2 | RMV | 01 | D | 2011-11-22 00:00:00.000 | A | HONDURAS | SP | 0 | 0 | 0 | 212a06Ai | X | N | 0 | 0 | -1 | 2011-04-08 00:00:00.000 | 4963818 | 2011-12-13 00:00:00.000 | 21740 | 0 | 0 | 0 | 2011-11-22 21:30:28.747 | 2011-11-29 00:00:00.000 | D | |||||||||||||||||||||||||||||||||||||||
| 3 | 3 | RMV | 01 | D | G | 2011-11-16 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | V | N | 0 | 0 | -1 | 4963074 | 2011-12-07 00:00:00.000 | 21741 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||||||||
| 4 | 4 | RMV | 01 | D | D | 2011-11-22 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | X | N | 0 | 0 | -1 | 2001-01-01 00:00:00.000 | 4963878 | 2011-12-13 00:00:00.000 | 21742 | 0 | 0 | 2011-11-22 21:30:28.747 | D | ||||||||||||||||||||||||||||||||||||||
| 5 | 5 | RMV | 05 | 2011-11-16 00:00:00.000 | A | GUYANA | ENG | 0 | 0 | 0 | 212a02Ai I | 212a02C | 212a02Ai II | 212a02Ai I | 212a02Ai I | X | N | 0 | 0 | -1 | 4962786 | 2011-12-07 00:00:00.000 | 21743 | 0 | 0 | 0 | 2011-11-22 21:30:28.747 | 2011-11-29 00:00:00.000 | D | |||||||||||||||||||||||||||||||||||||
| 6 | 6 | RMV | 02 | 2011-11-21 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a02Ai I | 212a06Ai | X | Y | 0 | 0 | -1 | 4963429 | 2011-12-12 00:00:00.000 | 21744 | 0 | 0 | 2011-11-22 21:30:28.747 | D | ||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | RMV | D | 03 | 2011-11-16 00:00:00.000 | A | NIGERIA | ENG | 0 | 0 | 0 | 237a02Aii | 237a02Aiii | 237a01B | X | X | N | 0 | 0 | -1 | 1982-05-23 00:00:00.000 | 4963875 | 2011-12-07 00:00:00.000 | 21745 | 0 | 0 | 0 | 2011-11-22 21:30:28.747 | 2011-11-29 00:00:00.000 | D | ||||||||||||||||||||||||||||||||||||
| 8 | 8 | RMV | 02 | D | 2011-11-16 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 237a02C | 237a02Ai | X | X | N | 0 | 0 | -1 | 1989-10-17 00:00:00.000 | 4962764 | 2011-12-07 00:00:00.000 | 21746 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||||||||
| 9 | 9 | RMV | 01 | D | 2011-11-18 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | N | 0 | 0 | -1 | EM | 4960226 | 2011-12-09 00:00:00.000 | 21747 | 0 | 0 | 2011-11-22 21:30:28.747 | N | ||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | RMV | D | 02 | D | 2011-11-17 00:00:00.000 | A | JAMAICA | ENG | 0 | 0 | 0 | 237a02Aiii | 237a02Bi | X | X | X | N | 0 | 0 | -1 | 1983-11-02 00:00:00.000 | 4963251 | 2011-12-08 00:00:00.000 | 21748 | 0 | 0 | 0 | 2011-11-22 21:30:28.747 | 2011-11-29 00:00:00.000 | D | |||||||||||||||||||||||||||||||||||
| 11 | 11 | AOC | 00 | D | 2011-11-21 00:00:00.000 | A | HAITI | ENG | 0 | 0 | 0 | D | N | 0 | 0 | -1 | 2001-09-01 00:00:00.000 | 4964050 | 2011-12-12 00:00:00.000 | 21749 | 0 | 0 | 0 | 2011-11-22 21:30:28.747 | 2011-11-29 00:00:00.000 | D | ||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | RMV | 01 | D | 2011-11-16 00:00:00.000 | A | JAMAICA | ENG | 0 | 0 | 0 | 237a01B | X | X | N | 0 | 0 | -1 | RD | 2000-09-07 00:00:00.000 | 4962814 | 2011-12-07 00:00:00.000 | 21750 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||||||||
| 13 | 13 | RMV | 05 | D | D | D | 2011-11-16 00:00:00.000 | A | NIGER | ENG | 0 | 0 | 0 | 212a02Ai I | 212a02Ii | 212a06Ai | 212a06Ai | 237a01A | X | X | X | N | 0 | 0 | -1 | 1990-01-13 00:00:00.000 | 4962710 | 2011-12-07 00:00:00.000 | 21751 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||
| 14 | 14 | RMV | 01 | G | 2011-11-16 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 237a02Ei | X | R | Y | Livingston, TX | M | Lawful Permanent Resident | 2011-12-02 00:00:00.000 | 1 | 1 | -1 | 2011-12-05 00:00:00.000 | 4963369 | 2011-12-07 00:00:00.000 | 21752 | 1 | 60 | DHS/ICE OCC -POK | 3400 FM 350 South | Livingston | TX | 773510000 | 0 | 2011-11-22 21:30:28.747 | 2011-12-05 00:00:00.000 | D | |||||||||||||||||||||||||||||
| 15 | 15 | RMV | 01 | D | 2011-11-16 00:00:00.000 | A | DJIBOUTI | ENG | 0 | 0 | 0 | 237a01B | X | N | 0 | 0 | -1 | 2001-07-08 00:00:00.000 | 4963469 | 2011-12-07 00:00:00.000 | 21753 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | RMV | 01 | D | 2011-11-17 00:00:00.000 | A | SOMALIA | SOM | 1 | 0 | 0 | 212a07Ai I | X | N | San Antonio, Texas | M | Arriving Alien | 2011-12-02 00:00:00.000 | 1 | 1 | -1 | 2011-05-27 00:00:00.000 | 2011-12-05 00:00:00.000 | 4963077 | 2011-12-08 00:00:00.000 | 21754 | 1 | 60 | DHS/ICE OCC -SNA | 8940 Fourwinds Drive, 5th FL | San Antonio | TX | 782390000 | 0 | 2011-11-22 21:30:28.747 | 2011-12-05 00:00:00.000 | D | |||||||||||||||||||||||||||||
| 17 | 17 | RMV | 01 | D | D | 2011-11-21 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | X | N | 0 | 0 | -1 | 4963370 | 2011-12-12 00:00:00.000 | 21755 | 0 | 0 | 2011-11-22 21:30:28.747 | D | |||||||||||||||||||||||||||||||||||||||
| 18 | 18 | RMV | 01 | D | D | 2011-12-28 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | X | N | 0 | 0 | -1 | 2008-05-01 00:00:00.000 | 4964788 | 2012-01-18 00:00:00.000 | 21881 | 0 | 0 | 2012-01-03 21:30:27.263 | R | ||||||||||||||||||||||||||||||||||||||
| 19 | 19 | RMV | 02 | D | 2011-12-30 00:00:00.000 | A | RUSSIA | RUS | 0 | 0 | 0 | 237a01B | 237a02Aii | X | N | 0 | 0 | -1 | 4967946 | 2012-01-20 00:00:00.000 | 21882 | 0 | 0 | 2012-01-03 21:30:27.263 | D | |||||||||||||||||||||||||||||||||||||||||
| 20 | 20 | RMV | 1 | W | 2021-06-23 00:00:00.000 | I | BANGLADESH | BEN | 0 | 0 | 0 | 237a01B | R | N | M | 0 | 0 | -1 | 2014-06-10 00:00:00.000 | 5253720 | 2021-08-04 00:00:00.000 | 46877 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | RMV | 1 | W | 2021-06-23 00:00:00.000 | I | BANGLADESH | BEN | 0 | 0 | 0 | 237a01B | R | N | F | 0 | 0 | -1 | 2014-04-14 00:00:00.000 | 5253717 | 2021-08-04 00:00:00.000 | 46878 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||||
| 22 | 22 | RMV | 3 | D | 2021-06-22 00:00:00.000 | A | PHILIPPINES | TAG | 0 | 0 | 0 | 237a02Aiii | 237a02Ei | 237a02Ai | X | Y | M | 0 | 0 | -1 | 2013-08-01 00:00:00.000 | 5351212 | 2021-07-13 00:00:00.000 | 46879 | 0 | 0 | 2021-06-22 21:30:14.877 | D | ||||||||||||||||||||||||||||||||||||||
| 23 | 23 | RMV | 1 | D | D | 2021-06-22 00:00:00.000 | A | PHILIPPINES | ENG | 0 | 0 | 0 | 237a02Eii | X | X | X | N | M | 0 | 0 | -1 | 5350482 | 2021-07-13 00:00:00.000 | 46880 | 0 | 0 | 2021-06-22 21:30:14.877 | D | ||||||||||||||||||||||||||||||||||||||
| 24 | 24 | RMV | 1 | D | 2021-06-17 00:00:00.000 | A | HAITI | CRE | 0 | 0 | 0 | 237a02Aiii | X | Y | 0 | 0 | -1 | 2007-09-13 00:00:00.000 | 5349705 | 2021-07-08 00:00:00.000 | 46881 | 0 | 0 | 2021-06-22 21:30:14.877 | D | |||||||||||||||||||||||||||||||||||||||||
| 25 | 25 | RMV | M | 2 | 2021-06-17 00:00:00.000 | A | HAITI | ENG | 0 | 0 | 0 | 212a02Ai I | X | X | N | M | 0 | 0 | -1 | FRA | 5350354 | 2021-07-08 00:00:00.000 | 46882 | 0 | 0 | 2021-06-22 21:30:14.877 | D | |||||||||||||||||||||||||||||||||||||||
| 26 | 26 | RMV | 2 | D | 2021-06-21 00:00:00.000 | A | NICARAGUA | SP | 0 | 0 | 0 | 212a07Ai I | 212a06Ai | X | N | F | 0 | 0 | -1 | 2016-10-20 00:00:00.000 | 5239715 | 2021-07-12 00:00:00.000 | 46883 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||
| 27 | 27 | RMV | 1 | D | 2021-06-23 00:00:00.000 | A | VENEZUELA | SP | 0 | 0 | 0 | 237a01B | X | N | F | 0 | 0 | -1 | 2017-07-31 00:00:00.000 | 5280337 | 2021-07-14 00:00:00.000 | 46884 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||||
| 28 | 28 | RMV | 1 | D | 2021-06-23 00:00:00.000 | A | VENEZUELA | SP | 0 | 0 | 0 | 237a01B | X | N | M | 0 | 0 | -1 | 2017-01-02 00:00:00.000 | 5280340 | 2021-07-14 00:00:00.000 | 46885 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||||
| 29 | 29 | RMV | 1 | D | 2021-06-23 00:00:00.000 | A | VENEZUELA | SP | 0 | 0 | 0 | 237a01B | X | N | F | 0 | 0 | -1 | 5280339 | 2021-07-14 00:00:00.000 | 46886 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | RMV | 1 | D | 2021-06-18 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a06Ai | X | N | F | 0 | 0 | -1 | FA | 2018-09-02 00:00:00.000 | 5265588 | 2021-07-09 00:00:00.000 | 46887 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||
| 31 | 31 | RMV | 1 | D | G | 2021-06-23 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a07Ai I | X | V | N | F | 0 | 0 | -1 | 2016-02-25 00:00:00.000 | 5256951 | 2021-07-14 00:00:00.000 | 46888 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||
| 32 | 32 | RMV | 1 | D | 2021-06-18 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a06Ai | X | N | M | 0 | 0 | -1 | FA | 2018-09-02 00:00:00.000 | 5265589 | 2021-07-09 00:00:00.000 | 46889 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||
| 33 | 33 | RMV | 1 | D | G | 2021-06-23 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a07Ai I | X | V | N | F | 0 | 0 | -1 | 2016-02-25 00:00:00.000 | 5256949 | 2021-07-14 00:00:00.000 | 46890 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||
| 34 | 34 | RMV | 2 | D | 2021-06-17 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a06Ai | 212a02Ai I | X | Y | M | 0 | 0 | -1 | 5350098 | 2021-07-08 00:00:00.000 | 46891 | 0 | 0 | 2021-06-22 21:30:14.877 | D | ||||||||||||||||||||||||||||||||||||||||
| 35 | 35 | RMV | 1 | D | 2021-06-18 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a06Ai | X | N | F | 0 | 0 | -1 | FA | 2018-09-02 00:00:00.000 | 5265590 | 2021-07-09 00:00:00.000 | 46892 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||
| 36 | 36 | RMV | 1 | D | 2021-06-18 00:00:00.000 | A | EL SALVADOR | SP | 0 | 0 | 0 | 212a06Ai | X | N | M | 0 | 0 | -1 | FA | 2018-09-02 00:00:00.000 | 5265592 | 2021-07-09 00:00:00.000 | 46893 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||
| 37 | 37 | RMV | 1 | D | 2021-06-18 00:00:00.000 | A | HONDURAS | SP | 0 | 0 | 0 | 212a06Ai | X | N | F | 0 | 0 | -1 | 5255818 | 2021-07-09 00:00:00.000 | 46894 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||||
| 38 | 38 | RMV | 2 | D | 2021-06-21 00:00:00.000 | A | HONDURAS | SP | 0 | 0 | 0 | 212a07Ai I | 212a06Ai | X | N | M | 0 | 0 | -1 | FA | 2018-09-23 00:00:00.000 | 5270304 | 2021-07-12 00:00:00.000 | 46895 | 0 | 0 | 2021-06-22 21:30:14.877 | N | ||||||||||||||||||||||||||||||||||||||
| 39 | 39 | RMV | 1 | D | 2021-06-18 00:00:00.000 | A | HONDURAS | SP | 0 | 0 | 0 | 212a06Ai | X | N | F | 0 | 0 | -1 | 5255817 | 2021-07-09 00:00:00.000 | 46896 | 0 | 0 | 2021-06-22 21:30:14.877 | N | |||||||||||||||||||||||||||||||||||||||||
| 40 | 40 | RMV | 1 | M | 2022-09-27 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 212a07Ai I | R | N | M | 0 | 0 | -1 | 2016-06-14 00:00:00.000 | 5377615 | 2022-11-08 00:00:00.000 | 53811 | 0 | 0 | 2022-09-27 21:30:10.690 | N | ||||||||||||||||||||||||||||||||||||||||
| 41 | 41 | RMV | 1 | D | 2020-01-30 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | N | M | 0 | 0 | -1 | 5203469 | 2020-02-20 00:00:00.000 | 39996 | 0 | 0 | 2020-02-04 21:30:09.503 | R | |||||||||||||||||||||||||||||||||||||||||
| 42 | 42 | RMV | 1 | O | 2020-01-30 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | T | N | 0 | 0 | -1 | 2013-02-19 00:00:00.000 | 5205036 | 2020-03-12 00:00:00.000 | 39997 | 0 | 0 | 2020-02-04 21:30:09.503 | R | ||||||||||||||||||||||||||||||||||||||||
| 43 | 43 | RMV | 1 | O | 2020-01-29 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | T | N | M | 0 | 0 | -1 | 2006-02-20 00:00:00.000 | 5205031 | 2020-03-11 00:00:00.000 | 39998 | 0 | 0 | 2020-02-04 21:30:09.503 | R | |||||||||||||||||||||||||||||||||||||||
| 44 | 44 | RMV | 1 | D | D | 2020-01-29 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | X | N | 0 | 0 | -1 | 5203159 | 2020-02-19 00:00:00.000 | 39999 | 0 | 0 | 2020-02-04 21:30:09.503 | R | |||||||||||||||||||||||||||||||||||||||
| 45 | 45 | RMV | 1 | 2020-01-29 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | T | N | M | 0 | 0 | -1 | 2015-02-15 00:00:00.000 | 5201648 | 2020-03-11 00:00:00.000 | 40000 | 0 | 0 | 2020-02-04 21:30:09.503 | R | |||||||||||||||||||||||||||||||||||||||||
| 46 | 46 | RMV | 1 | 2020-01-30 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 237a01Di | T | N | M | 0 | 0 | -1 | 5202911 | 2020-03-12 00:00:00.000 | 40001 | 0 | 0 | 2020-02-04 21:30:09.503 | N | ||||||||||||||||||||||||||||||||||||||||||
| 47 | 47 | RMV | 2 | G | 2020-02-04 00:00:00.000 | I | MEXICO | ENG | 0 | 0 | 0 | 212a07Ai I | X | N | M | 0 | 0 | -1 | 2019-01-28 00:00:00.000 | 5289103 | 2020-02-25 00:00:00.000 | 40002 | 0 | 0 | 2020-02-04 21:30:09.503 | D | ||||||||||||||||||||||||||||||||||||||||
| 48 | 48 | RMV | 1 | D | D | 2020-01-30 00:00:00.000 | A | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | X | N | 0 | 0 | -1 | RD | 5204552 | 2020-02-20 00:00:00.000 | 40003 | 0 | 0 | 2020-02-04 21:30:09.503 | R | ||||||||||||||||||||||||||||||||||||||
| 49 | 49 | RMV | 1 | O | 2020-01-30 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | T | N | M | 0 | 0 | -1 | 5199817 | 2020-03-12 00:00:00.000 | 40004 | 0 | 0 | 2020-02-04 21:30:09.503 | R | ||||||||||||||||||||||||||||||||||||||||
| 50 | 50 | RMV | 1 | O | O | 2020-02-05 00:00:00.000 | I | MEXICO | SP | 0 | 0 | 0 | 212a06Ai | X | X | T | N | 0 | 0 | -1 | 5200223 | 2020-03-18 00:00:00.000 | 40005 | 0 | 0 | 2020-02-04 21:30:09.503 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "pro_bono" ( "Case_type" TEXT, "DEC_212C" TEXT, "DEC_245" TEXT, "NBR_OF_CHGS" TEXT, "Other_dec1" TEXT, "Other_dec2" TEXT, "P_EOIR42A_DEC" TEXT, "P_EOIR42B_DEC" TEXT, "VD_DEC" TEXT, "WD_DEC" TEXT, "strCorFacility" TEXT, "datTranscriptServedAlien" TEXT, "strProceedingIHP" TEXT, "strFiledby" TEXT, "strNat" TEXT, "strLang" TEXT, "blnOARequestedbyAlien" TEXT, "blnOARequestedbyINS" TEXT, "blnOARequestedbyAmicus" TEXT, "Charge_1" TEXT, "Charge_2" TEXT, "Charge_3" TEXT, "Charge_4" TEXT, "Charge_5" TEXT, "Charge_6" TEXT, "recd_212C" TEXT, "recd_245" TEXT, "VD_recd" TEXT, "WD_recd" TEXT, "P_EOIR42A_Recd" TEXT, "P_EOIR42B_Recd" TEXT, "Dec_Code" TEXT, "other_comp" TEXT, "CRIM_IND" TEXT, "strA1" TEXT, "strA2" TEXT, "strA3" TEXT, "strAlienRegion" TEXT, "strAlienSex" TEXT, "strINSStatus" TEXT, "strPossibility" TEXT, "datROPreview" TEXT, "blnSelectedbyCoordinator" TEXT, "blnSelectedbyScreener" TEXT, "OptionA" TEXT, "DCO_Location" TEXT, "CaseID" TEXT, "Date_Of_Entry" TEXT, "Inmate_Housing" TEXT, "datmailedtoNGO" TEXT, "idnAppeal" TEXT, "datBriefCurrentlyDueAlien" TEXT, "idnRepl" TEXT, "blnIntrpr" TEXT, "strIntrprLang" TEXT, "ScreenerIdn" TEXT, "strDCAddress1" TEXT, "strDCAddress2" TEXT, "strDCCity" TEXT, "strDCState" TEXT, "strDCZip" TEXT, "blnProcessed" TEXT, "datCreatedOn" TEXT, "datModifiedOn" TEXT, "strCustody" TEXT );