motions
Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library
8,166,256 rows
This data as json, copyable, CSV (advanced)
| Link | rowid ▼ | IDNMOTION | IDNPROCEEDING | IDNCASE | OSC_DATE | REC_TYPE | GENERATION | SUB_GENERATION | UPDATE_DATE | UPDATE_TIME | INPUT_DATE | INPUT_TIME | REJ_Remove | BASE_CITY_CODE | HEARING_LOC_CODE | IJ_CODE | IJ_NAME_Remove | DEC | COMP_DATE | MOTION_RECD_DATE | DATMOTIONDUE | WU_MSG_Remove | APPEAL_RSVD | APPEAL_NOT_FILED | RESP_DUE_DATE | STAY_GRANT | JURISDICTION | DATE_APPEAL_DUE | DATE_TO_BIA | DECISION_RENDERED_Remove | DATE_MAILED_TO_IJ | DATE_RECD_FROM_BIA | DATE_TO_BIA_UPDATE_Remove | STRFILINGPARTY | STRFILINGMETHOD | STRCERTOFSERVICECODE | E_28_RECPTFLAG_Remove | E_28_DATE | O_CLOCK_OPTION | SCHEDULED_HEAR_LOC_Remove | BLNDELETED_Remove | strDJScenario |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2047365 | 1968-10-24 00:00:00.000 | SA | 99 | 99 | 1989-08-16 08:53:00.000 | 0853 | 1989-02-22 15:07:00.000 | 1507 | WAS | WAS | JVC | JOAN V. CHURCHILL | G | 1989-08-14 00:00:00.000 | 1988-02-18 00:00:00.000 | IJ | 0000000000 | WAS | 0 | |||||||||||||||||||||
| 2 | 2 | 2047370 | 1957-07-25 00:00:00.000 | SA | 99 | 99 | 1990-03-07 12:00:00.000 | 1200 | 1990-03-07 12:00:00.000 | 1200 | WLA | WLA | RTG | ROBERT T. GRIFFIN | G | 1986-08-20 00:00:00.000 | 1986-08-20 00:00:00.000 | 1986-08-20 00:00:00.000 | IJ | 0000000000 | 1988-12-02 00:00:00.000 | LOS | 0 | |||||||||||||||||||
| 3 | 3 | 2047480 | 1995-11-13 00:00:00.000 | C | 99 | 99 | 1996-03-12 13:56:00.000 | 1356 | 1996-03-12 13:56:00.000 | 1356 | CHI | STA | RS | RENETTA SMITH | G | 1996-03-11 00:00:00.000 | STA | 0 | ||||||||||||||||||||||||
| 4 | 4 | 2047520 | 1997-08-05 00:00:00.000 | O | 99 | 99 | 2002-01-18 15:37:00.000 | 1537 | 2002-01-17 13:00:00.000 | 1300 | ELP | ELP | BAZ | BERTHA A. ZUNIGA | G | 2002-01-17 00:00:00.000 | 2002-01-15 00:00:00.000 | FF | A | IJ | 2002-02-19 00:00:00.000 | ELP | 4A | 0 | ||||||||||||||||||
| 5 | 5 | 2047654 | 1960-02-29 00:00:00.000 | SA | 99 | 99 | 1989-06-05 11:41:00.000 | 1141 | 1989-06-01 16:10:00.000 | 1610 | NYC | NYC | SBR | SYDNEY B. ROSENBERG | G | 1989-06-02 00:00:00.000 | 1989-05-17 00:00:00.000 | IJ | 0000000000 | NYC | 0 | |||||||||||||||||||||
| 6 | 6 | 2047696 | 1998-08-14 00:00:00.000 | C | 98 | 99 | 2000-06-20 09:46:00.000 | 0946 | 2000-06-20 09:46:00.000 | 0946 | NEW | NEW | HSD | HENRY S. DOGIN | G | 2000-06-20 00:00:00.000 | 2000-06-19 00:00:00.000 | NEW | 0 | |||||||||||||||||||||||
| 7 | 7 | 2047696 | 1998-08-14 00:00:00.000 | O | 99 | 99 | 1999-11-03 09:19:00.000 | 0919 | 1999-08-18 15:58:00.000 | 1558 | NEW | NEW | HSD | HENRY S. DOGIN | D | 1999-10-05 00:00:00.000 | 1999-07-08 00:00:00.000 | FF | X | IJ | 1999-11-04 00:00:00.000 | 0000000000 | 4A | 0 | ||||||||||||||||||
| 8 | 8 | 2047714 | 1971-06-23 00:00:00.000 | C | 99 | 99 | 1997-06-14 14:17:00.000 | 1417 | 1991-02-26 12:44:00.000 | 1244 | DET | CLE | JRF | JAMES R. FUJIMOTO | G | 1991-03-11 00:00:00.000 | CLE | 0 | ||||||||||||||||||||||||
| 9 | 9 | 2047754 | 1991-06-14 00:00:00.000 | C | 98 | 99 | 2002-06-03 13:22:00.000 | 1322 | 2002-06-03 13:22:00.000 | 1322 | MIA | MIA | BWS | BRUCE W. SOLOW | G | 2002-05-31 00:00:00.000 | 2002-04-22 00:00:00.000 | MIA | 0 | |||||||||||||||||||||||
| 10 | 10 | 2047754 | 1991-06-14 00:00:00.000 | C | 99 | 99 | 2001-08-08 08:41:00.000 | 0841 | 2001-08-08 08:41:00.000 | 0841 | MIA | MIA | BWS | BRUCE W. SOLOW | G | 2001-08-07 00:00:00.000 | 2001-07-23 00:00:00.000 | MIA | 0 | |||||||||||||||||||||||
| 11 | 11 | 2047792 | 1978-07-14 00:00:00.000 | C | 99 | 99 | 1988-05-26 15:35:00.000 | 1535 | 1988-05-26 15:35:00.000 | 1535 | CHI | CHI | OJB | O. JOHN BRAHOS | G | 1988-05-26 00:00:00.000 | CHI | 0 | ||||||||||||||||||||||||
| 12 | 12 | 2047807 | 2000-02-18 00:00:00.000 | C | 98 | 99 | 2002-10-30 12:24:00.000 | 1224 | 2002-10-30 12:24:00.000 | 1224 | SFR | SFR | MJY | MICHAEL J. YAMAGUCHI | G | 2002-10-30 00:00:00.000 | 2002-10-22 00:00:00.000 | SFR | 0 | |||||||||||||||||||||||
| 13 | 13 | 2047935 | 1991-05-29 00:00:00.000 | C | 99 | 99 | 1995-02-15 13:13:00.000 | 1313 | 1995-02-14 09:27:00.000 | 0927 | AUR | WSI | GMR | G. MACKENZIE RAST | G | 1995-02-15 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 14 | 14 | 2048043 | 1983-08-04 00:00:00.000 | C | 97 | 99 | 2001-12-09 01:00:00.000 | 0100 | 1994-05-12 14:17:00.000 | 1417 | CIC | HOD | SY | SUSAN YARBROUGH | G | 1994-05-12 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 15 | 15 | 2048065 | 1977-09-19 00:00:00.000 | C | 98 | 99 | 1993-06-11 10:32:00.000 | 1032 | 1993-06-10 15:32:00.000 | 1532 | CHI | CHI | ADP | ANTHONY D. PETRONE, | G | 1993-06-11 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 16 | 16 | 2048065 | 1977-09-19 00:00:00.000 | C | 99 | 99 | 1989-06-09 11:00:00.000 | 1100 | 1989-06-06 09:30:00.000 | 0930 | CHI | CHI | RDV | ROBERT D. VINIKOOR | G | 1989-06-09 00:00:00.000 | CHI | 0 | ||||||||||||||||||||||||
| 17 | 17 | 2048073 | 1969-11-20 00:00:00.000 | C | 97 | 99 | 1991-09-17 08:31:00.000 | 0831 | 1991-09-16 15:44:00.000 | 1544 | SFR | SFR | PPL | PHILIP P. LEADBETTER | G | 1991-09-17 00:00:00.000 | SFR | 0 | ||||||||||||||||||||||||
| 18 | 18 | 2048073 | 1969-11-20 00:00:00.000 | C | 98 | 99 | 2002-04-24 16:41:00.000 | 1641 | 1990-06-15 09:50:00.000 | 0950 | SFR | SFR | BKS | BETTE KANE STOCKTON | G | 1990-06-15 00:00:00.000 | SFR | 0 | ||||||||||||||||||||||||
| 19 | 19 | 2048073 | 1969-11-20 00:00:00.000 | C | 99 | 99 | 1989-02-08 09:10:00.000 | 0910 | 1989-02-08 09:10:00.000 | 0910 | SFR | SFR | PPL | PHILIP P. LEADBETTER | G | 1989-02-08 00:00:00.000 | SFR | 0 | ||||||||||||||||||||||||
| 20 | 20 | 2048210 | 1991-06-27 00:00:00.000 | C | 97 | 99 | 1996-02-14 11:27:00.000 | 1127 | 1996-02-13 09:07:00.000 | 0907 | HLG | HLG | HEA | HOWARD E. ACHTSAM | G | 1996-02-12 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 21 | 21 | 2047445 | 1956-03-09 00:00:00.000 | SA | 98 | 99 | 1992-08-05 14:54:00.000 | 1454 | 1992-08-04 12:03:00.000 | 1203 | NYC | NYC | PAR | PATRICIA A. ROHAN | G | 1992-08-04 00:00:00.000 | 1992-08-04 00:00:00.000 | IJ | 0000000000 | NYC | 0 | |||||||||||||||||||||
| 22 | 22 | 2047445 | 1956-03-09 00:00:00.000 | SA | 99 | 99 | 1992-08-04 11:55:00.000 | 1155 | 1992-08-04 11:55:00.000 | 1155 | NYC | NYC | XXX | FORMER IMMIGRATION J | G | 1957-02-05 00:00:00.000 | 1957-02-05 00:00:00.000 | IJ | 0000000000 | NYC | 0 | |||||||||||||||||||||
| 23 | 23 | 2047609 | 1961-04-19 00:00:00.000 | SA | 99 | 99 | 1996-12-07 10:57:00.000 | 1057 | 1988-07-18 10:57:00.000 | 1057 | DET | DET | GGD | GRACE G. DICKLER | G | 1984-06-01 00:00:00.000 | 1984-05-15 00:00:00.000 | IJ | 0000000000 | DET | 0 | |||||||||||||||||||||
| 24 | 24 | 2047683 | 1986-03-06 00:00:00.000 | SA | 99 | 99 | 1987-08-19 09:19:00.000 | 0919 | 1987-08-10 08:56:00.000 | 0856 | CHI | CHI | CMZ | CRAIG M. ZERBE | D | 1987-08-18 00:00:00.000 | 1987-08-07 00:00:00.000 | 1987-08-17 00:00:00.000 | IJ | 0000000000 | CHI | 0 | ||||||||||||||||||||
| 25 | 25 | 2047844 | 1970-10-29 00:00:00.000 | O | 99 | 99 | 2007-03-08 20:01:00.000 | 2001 | 2004-05-07 15:57:00.000 | 1557 | BUF | BUF | GWS | GORDON W. SACKS | G | 2004-05-10 00:00:00.000 | 2004-05-06 00:00:00.000 | IJ | 2004-06-09 00:00:00.000 | BUF | 4A | 0 | 2007-03-08 20:01:00.000 | |||||||||||||||||||
| 26 | 26 | 2047913 | 1986-11-07 00:00:00.000 | C | 99 | 99 | 1996-10-21 09:40:00.000 | 0940 | 1996-10-17 15:34:00.000 | 1534 | SFR | SFR | BHS | BRIAN H. SIMPSON | G | 1996-10-21 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 27 | 27 | 2047947 | 1986-03-27 00:00:00.000 | C | 99 | 99 | 1990-05-23 10:33:00.000 | 1033 | 1990-05-21 09:08:00.000 | 0908 | CHI | CHI | CMZ | CRAIG M. ZERBE | G | 1990-05-21 00:00:00.000 | CHI | 0 | ||||||||||||||||||||||||
| 28 | 28 | 2048102 | 1997-08-26 00:00:00.000 | C | 98 | 99 | 2004-04-01 19:13:00.000 | 1913 | 2004-04-01 19:13:00.000 | 1913 | WLA | WLA | JLR | JEFFREY L. ROMIG | G | 2004-03-31 00:00:00.000 | 2004-03-31 00:00:00.000 | LOS | 0 | |||||||||||||||||||||||
| 29 | 29 | 2048117 | 1974-05-31 00:00:00.000 | C | 99 | 99 | 2001-03-22 11:20:00.000 | 1120 | 2000-04-04 12:37:00.000 | 1237 | WLA | WLA | JS | JAY SEGAL | G | 2000-04-04 00:00:00.000 | 2000-01-26 00:00:00.000 | LOS | 0 | |||||||||||||||||||||||
| 30 | 30 | 2048145 | 1978-05-22 00:00:00.000 | C | 99 | 99 | 1998-02-24 15:53:00.000 | 1553 | 1998-02-24 15:57:00.000 | 1557 | WLA | WLA | XXX | FORMER IMMIGRATION J | G | 1998-02-24 00:00:00.000 | LOS | 0 | ||||||||||||||||||||||||
| 31 | 31 | 2048152 | 1957-07-18 00:00:00.000 | SA | 99 | 99 | 1987-08-13 15:40:00.000 | 1540 | 1987-08-04 10:10:00.000 | 1010 | WAS | WAS | JVC | JOAN V. CHURCHILL | G | 1987-08-13 00:00:00.000 | 1958-12-23 00:00:00.000 | 1987-07-27 00:00:00.000 | IJ | 0000000000 | WAS | 0 | ||||||||||||||||||||
| 32 | 32 | 2048165 | 1992-06-25 00:00:00.000 | C | 98 | 99 | 1996-10-05 15:22:00.000 | 1522 | 1994-03-30 15:22:00.000 | 1522 | PHI | PHI | BMB | BRUCE M. BARRETT | G | 1994-03-30 00:00:00.000 | PHI | 0 | ||||||||||||||||||||||||
| 33 | 33 | 2048165 | 1992-06-25 00:00:00.000 | SA | 99 | 98 | 1994-02-02 14:36:00.000 | 1436 | 1994-01-31 09:10:00.000 | 0910 | BAL | BAL | BMB | BRUCE M. BARRETT | G | 1994-02-02 00:00:00.000 | 1993-01-22 00:00:00.000 | IJ | 0000000000 | 0 | ||||||||||||||||||||||
| 34 | 34 | 2048165 | 1992-06-25 00:00:00.000 | SA | 99 | 99 | 1996-10-05 10:36:00.000 | 1036 | 1993-01-25 09:28:00.000 | 0928 | PHI | PHI | BMB | BRUCE M. BARRETT | D | 1993-06-02 00:00:00.000 | 1993-01-22 00:00:00.000 | IJ | 0000000000 | 1993-01-22 00:00:00.000 | PHI | 0 | ||||||||||||||||||||
| 35 | 35 | 2048179 | 1970-01-19 00:00:00.000 | C | 99 | 99 | 1993-04-02 08:18:00.000 | 0818 | 1993-03-31 11:22:00.000 | 1122 | NEW | NEW | WS | WILLIAM STRASSER | G | 1993-04-02 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 36 | 36 | 2048403 | 1994-10-05 00:00:00.000 | C | 93 | 99 | 1998-03-09 08:36:00.000 | 0836 | 1998-03-09 08:36:00.000 | 0836 | WLA | WLA | JS | JAY SEGAL | G | 1998-03-09 00:00:00.000 | LOS | 0 | ||||||||||||||||||||||||
| 37 | 37 | 2048403 | 1994-10-05 00:00:00.000 | C | 96 | 99 | 1997-05-13 11:54:00.000 | 1154 | 1997-05-12 14:27:00.000 | 1427 | WLA | WLA | JS | JAY SEGAL | G | 1997-05-13 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 38 | 38 | 2048403 | 1994-10-05 00:00:00.000 | SA | 97 | 99 | 1996-05-07 15:01:00.000 | 1501 | 1996-05-07 15:01:00.000 | 1501 | WLA | WLA | JS | JAY SEGAL | G | 1996-05-06 00:00:00.000 | 1996-05-06 00:00:00.000 | 1996-05-06 00:00:00.000 | IJ | 0000000000 | LOS | 0 | ||||||||||||||||||||
| 39 | 39 | 2048434 | 1985-05-17 00:00:00.000 | C | 98 | 99 | 1992-06-05 14:22:00.000 | 1422 | 1992-06-01 11:08:00.000 | 1108 | NYV | NYD | HIC | HOWARD I. COHEN | G | 1992-06-05 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 40 | 40 | 2048556 | 1950-06-28 00:00:00.000 | SA | 99 | 99 | 1994-12-22 14:53:00.000 | 1453 | 1994-12-06 15:44:00.000 | 1544 | NYC | NYC | PAR | PATRICIA A. ROHAN | G | 1994-12-20 00:00:00.000 | 1994-11-08 00:00:00.000 | 1994-11-18 00:00:00.000 | IJ | 0000000000 | 1994-11-08 00:00:00.000 | NYC | 0 | |||||||||||||||||||
| 41 | 41 | 2047443 | 1979-03-07 00:00:00.000 | SA | 99 | 99 | 1989-08-01 14:22:00.000 | 1422 | 1989-08-01 14:22:00.000 | 1422 | DAL | DAL | GDB | GARY D. BURKHOLDER | G | 1989-07-31 00:00:00.000 | 1989-07-28 00:00:00.000 | 1989-07-28 00:00:00.000 | G | IJ | 0000000000 | DAL | 0 | |||||||||||||||||||
| 42 | 42 | 2047473 | 1984-11-05 00:00:00.000 | SA | 99 | 99 | 1988-05-04 09:20:00.000 | 0920 | 1988-02-22 13:31:00.000 | 1331 | WAS | WAS | JVC | JOAN V. CHURCHILL | G | 1988-05-03 00:00:00.000 | 1988-02-22 00:00:00.000 | 0000000000 | WAS | 0 | ||||||||||||||||||||||
| 43 | 43 | 2047499 | 1976-03-02 00:00:00.000 | C | 99 | 99 | 2002-04-24 16:41:00.000 | 1641 | 1988-11-18 14:50:00.000 | 1450 | DET | DET | ADP | ANTHONY D. PETRONE, | G | 1988-11-18 00:00:00.000 | DET | 0 | ||||||||||||||||||||||||
| 44 | 44 | 2047516 | 1976-09-16 00:00:00.000 | C | 99 | 99 | 2001-03-22 09:33:00.000 | 0933 | 1997-05-14 09:33:00.000 | 0933 | CHI | CHI | ADP | ANTHONY D. PETRONE, | G | 1997-05-14 00:00:00.000 | CHI | 0 | ||||||||||||||||||||||||
| 45 | 45 | 2047522 | 1992-01-17 00:00:00.000 | SA | 99 | 99 | 1992-11-25 11:55:00.000 | 1155 | 1992-11-16 14:56:00.000 | 1456 | BOS | BOS | KAB | KENNETH A. BAGLEY | G | 1992-11-20 00:00:00.000 | 1992-11-09 00:00:00.000 | G | IJ | 0000000000 | 1992-11-09 00:00:00.000 | 0 | ||||||||||||||||||||
| 46 | 46 | 2047587 | 1989-04-17 00:00:00.000 | SA | 99 | 99 | 1994-10-27 10:40:00.000 | 1040 | 1994-09-29 11:35:00.000 | 1135 | CHI | CHI | ADP | ANTHONY D. PETRONE, | D | 1994-10-27 00:00:00.000 | 1994-08-15 00:00:00.000 | UL | A | 1994-10-17 00:00:00.000 | IJ | 1994-11-09 00:00:00.000 | 0000000000 | 0 | ||||||||||||||||||
| 47 | 47 | 2047811 | 1995-10-06 00:00:00.000 | SA | 98 | 99 | 1997-10-29 10:02:00.000 | 1002 | 1997-10-21 14:29:00.000 | 1429 | MIA | SFC | CJS | CHARLES J. SANDERS | D | 1997-10-20 00:00:00.000 | 1997-10-06 00:00:00.000 | X | IJ | 1997-11-19 00:00:00.000 | 0000000000 | SFC | 0 | |||||||||||||||||||
| 48 | 48 | 2047842 | 1996-07-23 00:00:00.000 | C | 98 | 99 | 2004-02-18 10:33:00.000 | 1033 | 2004-02-18 10:33:00.000 | 1033 | ELP | ELP | GDB | GARY D. BURKHOLDER | G | 2004-02-18 00:00:00.000 | 2004-02-18 00:00:00.000 | ELP | 0 | |||||||||||||||||||||||
| 49 | 49 | 2047926 | 1994-02-02 00:00:00.000 | C | 98 | 99 | 2001-03-22 09:33:00.000 | 0933 | 1996-05-29 09:47:00.000 | 0947 | PHO | PHO | IW | IRENE WEISS | G | 1996-05-31 00:00:00.000 | 0 | |||||||||||||||||||||||||
| 50 | 50 | 2047926 | 1994-02-02 00:00:00.000 | SA | 99 | 99 | 2001-03-22 09:50:00.000 | 0950 | 1994-07-12 14:14:00.000 | 1414 | PHO | PHO | IW | IRENE WEISS | G | 1994-07-28 00:00:00.000 | 1994-07-12 00:00:00.000 | IJ | 0000000000 | PHO | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "motions" ( "IDNMOTION" TEXT, "IDNPROCEEDING" TEXT, "IDNCASE" TEXT, "OSC_DATE" TEXT, "REC_TYPE" TEXT, "GENERATION" TEXT, "SUB_GENERATION" TEXT, "UPDATE_DATE" TEXT, "UPDATE_TIME" TEXT, "INPUT_DATE" TEXT, "INPUT_TIME" TEXT, "REJ_Remove" TEXT, "BASE_CITY_CODE" TEXT, "HEARING_LOC_CODE" TEXT, "IJ_CODE" TEXT, "IJ_NAME_Remove" TEXT, "DEC" TEXT, "COMP_DATE" TEXT, "MOTION_RECD_DATE" TEXT, "DATMOTIONDUE" TEXT, "WU_MSG_Remove" TEXT, "APPEAL_RSVD" TEXT, "APPEAL_NOT_FILED" TEXT, "RESP_DUE_DATE" TEXT, "STAY_GRANT" TEXT, "JURISDICTION" TEXT, "DATE_APPEAL_DUE" TEXT, "DATE_TO_BIA" TEXT, "DECISION_RENDERED_Remove" TEXT, "DATE_MAILED_TO_IJ" TEXT, "DATE_RECD_FROM_BIA" TEXT, "DATE_TO_BIA_UPDATE_Remove" TEXT, "STRFILINGPARTY" TEXT, "STRFILINGMETHOD" TEXT, "STRCERTOFSERVICECODE" TEXT, "E_28_RECPTFLAG_Remove" TEXT, "E_28_DATE" TEXT, "O_CLOCK_OPTION" TEXT, "SCHEDULED_HEAR_LOC_Remove" TEXT, "BLNDELETED_Remove" TEXT, "strDJScenario" TEXT );