Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › juvenile_history

juvenile_history

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

2,959,440 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ idnJuvenileHistory idnCase idnProceeding idnJuvenile DATCREATEDON DATMODIFIEDON
1 1 5 2046990 3200129 1 2014-09-06 19:24:46.373  
2 2 6 2047179 3199488 1 2014-09-06 19:24:46.373  
3 3 7 2047179 3199489 1 2014-09-06 19:24:46.373  
4 4 8 2047199 3199497 1 2014-09-06 19:24:46.373  
5 5 9 2047199 3199498 1 2014-09-06 19:24:46.373  
6 6 10 2047199 3199499 1 2014-09-06 19:24:46.373  
7 7 11 2047214 3199484 1 2014-09-06 19:24:46.373  
8 8 12 2047214 3199485 1 2014-09-06 19:24:46.373  
9 9 13 2047214 3199486 1 2014-09-06 19:24:46.373  
10 10 14 2047277 3199519 1 2014-09-06 19:24:46.373  
11 11 15 2047281 3199520 1 2014-09-06 19:24:46.373  
12 12 16 2047281 3199521 1 2014-09-06 19:24:46.373  
13 13 17 2047314 3199533 1 2014-09-06 19:24:46.373  
14 14 18 2047314 3199534 1 2014-09-06 19:24:46.373  
15 15 19 2047758 3199385 1 2014-09-06 19:24:46.373  
16 16 20 2047758 3199386 1 2014-09-06 19:24:46.373  
17 17 21 2047804 3199392 1 2014-09-06 19:24:46.373  
18 18 22 2048064 3199445 1 2014-09-06 19:24:46.373  
19 19 23 2048064 3199446 1 2014-09-06 19:24:46.373  
20 20 24 2048106 3199451 1 2014-09-06 19:24:46.373  
21 21 25 2057242 108810 1 2014-09-06 19:24:46.373  
22 22 26 2125507 212765 1 2014-09-06 19:24:46.373  
23 23 27 2129839 218596 1 2014-09-06 19:24:46.373  
24 24 28 2129839 218597 1 2014-09-06 19:24:46.373  
25 25 29 2139156 229271 1 2014-09-06 19:24:46.373  
26 26 30 2165328 261624 1 2014-09-06 19:24:46.373  
27 27 31 2165328 261625 1 2014-09-06 19:24:46.373  
28 28 32 2165328 261626 1 2014-09-06 19:24:46.373  
29 29 33 2183920 284942 1 2014-09-06 19:24:46.373  
30 30 34 2183920 284943 1 2014-09-06 19:24:46.373  
31 31 35 2183920 284944 1 2014-09-06 19:24:46.373  
32 32 36 2183920 284945 1 2014-09-06 19:24:46.373  
33 33 37 2214952 328667 1 2014-09-06 19:24:46.373  
34 34 38 2214952 328668 1 2014-09-06 19:24:46.373  
35 35 39 2229057 346298 1 2014-09-06 19:24:46.373  
36 36 40 2239279 358994 1 2014-09-06 19:24:46.373  
37 37 41 2257782 381888 1 2014-09-06 19:24:46.373  
38 38 42 2257782 381889 1 2014-09-06 19:24:46.373  
39 39 43 2269729 396994 1 2014-09-06 19:24:46.373  
40 40 44 2269729 396995 1 2014-09-06 19:24:46.373  
41 41 45 2270357 397825 1 2014-09-06 19:24:46.373  
42 42 46 2276661 406384 1 2014-09-06 19:24:46.373  
43 43 47 2278162 407276 1 2014-09-06 19:24:46.373  
44 44 48 2289818 421477 1 2014-09-06 19:24:46.373  
45 45 49 2290853 423969 1 2014-09-06 19:24:46.373  
46 46 50 2290853 423970 1 2014-09-06 19:24:46.373  
47 47 51 2291575 424499 1 2014-09-06 19:24:46.373  
48 48 52 2291891 425101 1 2014-09-06 19:24:46.373  
49 49 53 2309816 447214 1 2014-09-06 19:24:46.373  
50 50 54 2320482 462510 1 2014-09-06 19:24:46.373  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "juvenile_history" (
"idnJuvenileHistory" TEXT,
  "idnCase" TEXT,
  "idnProceeding" TEXT,
  "idnJuvenile" TEXT,
  "DATCREATEDON" TEXT,
  "DATMODIFIEDON" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.