Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › federal_courts

federal_courts

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

179,977 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ idnAppealFedCourts lngAppealID datRequestedByOIL strFedCourtDecision
1 1 1491870 4901311 2011-11-10 00:00:00.000  
2 2 1491871 4932983 2011-11-14 00:00:00.000  
3 3 1491875 4932324 2011-11-14 00:00:00.000  
4 4 1491876 4903749 2011-10-24 00:00:00.000  
5 5 1492036 4942416 2011-11-18 00:00:00.000  
6 6 1491892 4949133 2011-11-15 00:00:00.000  
7 7 1492040 4884796 2011-11-18 00:00:00.000  
8 8 1492049 4889848 2011-11-18 00:00:00.000  
9 9 1492054 4948738 2011-11-18 00:00:00.000  
10 10 1492061 4954900 2011-11-21 00:00:00.000  
11 11 1492066 4959423 2011-11-18 00:00:00.000  
12 12 1492069 4956758 2011-11-17 00:00:00.000  
13 13 1492085 4944672 2011-11-22 00:00:00.000  
14 14 1492087 4876887 2011-11-22 00:00:00.000  
15 15 1492092 4914903 2011-11-22 00:00:00.000  
16 16 1492093   2011-11-18 00:00:00.000  
17 17 1492096 4946084 2011-11-21 00:00:00.000  
18 18 1492124 4909598 2011-11-21 00:00:00.000  
19 19 1492133 4949312 2011-11-21 00:00:00.000  
20 20 1492135 4959980 2011-11-22 00:00:00.000  
21 21 1492143 4923329 2011-11-23 00:00:00.000  
22 22 1492151 4954547 2011-11-25 00:00:00.000  
23 23 1492154 4960058 2011-11-25 00:00:00.000  
24 24 1492486 4961430 2011-12-15 00:00:00.000  
25 25 1492488 4948994 2011-12-15 00:00:00.000  
26 26 1492289 4954128 2011-11-30 00:00:00.000  
27 27 1492291 4955252 2011-11-30 00:00:00.000  
28 28 1492296 4955988 2011-11-30 00:00:00.000  
29 29 1492376 4937236 2011-12-08 00:00:00.000  
30 30 1492377 4886385 2011-11-23 00:00:00.000  
31 31 1492405 4951963 2011-12-09 00:00:00.000  
32 32 1492490 4915696 2011-12-13 00:00:00.000  
33 33 1492496 4957896 2011-12-13 00:00:00.000  
34 34 1492569 4919753 2011-12-16 00:00:00.000  
35 35 1492571 4916186 2011-12-06 00:00:00.000  
36 36 1494695 4963610 2012-03-20 00:00:00.000  
37 37 1494697 4958646 2012-03-23 00:00:00.000  
38 38 1494700 4940058 2012-03-23 00:00:00.000  
39 39 1494702 4965230 2012-03-23 00:00:00.000  
40 40 1494703 4886966 2012-03-23 00:00:00.000  
41 41 1494705 4968339 2012-03-21 00:00:00.000  
42 42 1494736 4881658 2012-03-23 00:00:00.000  
43 43 1494758 4953602 2012-01-13 00:00:00.000  
44 44 1494786 4963822 2012-03-27 00:00:00.000  
45 45 1494795 4951112 2012-03-28 00:00:00.000  
46 46 1494833 4966915 2012-03-28 00:00:00.000  
47 47 1495199 4938033 2012-03-19 00:00:00.000  
48 48 1494875 4972271 2012-04-02 00:00:00.000  
49 49 1494881 4915662 2012-02-16 00:00:00.000  
50 50 1494886 4919049 2012-02-16 00:00:00.000  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "federal_courts" (
"idnAppealFedCourts" TEXT,
  "lngAppealID" TEXT,
  "datRequestedByOIL" TEXT,
  "strFedCourtDecision" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.