Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › case_priority

case_priority

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

138,201 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ idnCasePriHistory casePriority_code idnCase DATCREATEDON DATMODIFIEDON
1 1 103   7482576 2014-08-06 09:08:43.337 2014-08-06 09:08:43.337
2 2 111   7482584 2014-08-06 09:21:33.140 2014-08-06 09:21:33.140
3 3 130 RBC/D 7482220 2014-08-06 09:31:27.287 2014-08-06 09:31:27.287
4 4 151   7443880 2014-08-06 09:44:34.460 2014-08-06 09:44:34.460
5 5 179 UC 7392981 2014-08-06 10:01:49.430 2014-08-06 10:01:49.430
6 6 181 RBC/D 7482633 2014-08-06 10:02:59.077 2014-08-06 10:02:59.077
7 7 188   7482640 2014-08-06 10:08:05.650 2014-08-06 10:08:05.650
8 8 234   7482685 2014-08-06 10:34:09.697 2014-08-06 10:34:09.697
9 9 294 RBC/D 7482745 2014-08-06 11:03:07.380 2014-08-06 11:03:07.380
10 10 316   7482767 2014-08-06 11:14:23.643 2014-08-06 11:14:23.643
11 11 371 RBC/D 7482823 2014-08-06 11:41:54.993 2014-08-06 11:41:54.993
12 12 555 RBC/D 7482992 2014-08-06 13:36:05.490 2014-08-06 13:36:05.490
13 13 575   7483012 2014-08-06 13:50:49.623 2014-08-06 13:50:49.623
14 14 592   7483025 2014-08-06 14:02:57.177 2014-08-06 14:02:57.177
15 15 601   7483033 2014-08-06 14:11:13.940 2014-08-06 14:11:13.940
16 16 602   7483034 2014-08-06 14:11:30.960 2014-08-06 14:11:30.960
17 17 629   7483060 2014-08-06 14:24:12.740 2014-08-06 14:24:12.740
18 18 683   7483108 2014-08-06 14:53:43.280 2014-08-06 14:53:43.280
19 19 720   7483143 2014-08-06 15:07:44.827 2014-08-06 15:07:44.827
20 20 749   7483172 2014-08-06 15:17:26.127 2014-08-06 15:17:26.127
21 21 765   7483188 2014-08-06 15:24:53.283 2014-08-06 15:24:53.283
22 22 766 AWC/ATD 7428353 2014-08-06 15:25:02.080 2014-08-06 15:25:02.080
23 23 891 UC 7464622 2014-08-06 16:18:24.363 2014-08-06 16:18:24.363
24 24 968   7483371 2014-08-06 16:57:44.413 2014-08-06 16:57:44.413
25 25 974   7483377 2014-08-06 17:00:43.380 2014-08-06 17:00:43.380
26 26 977   7483380 2014-08-06 17:02:20.310 2014-08-06 17:02:20.310
27 27 983 UC 7483385 2014-08-06 17:05:16.160 2014-08-06 17:05:16.160
28 28 994   7483394 2014-08-06 17:09:08.527 2014-08-06 17:09:08.527
29 29 1000 UC 7483400 2014-08-06 17:11:10.207 2014-08-06 17:11:10.207
30 30 1019 UC 7483419 2014-08-06 17:18:54.387 2014-08-06 17:18:54.387
31 31 1030 UC 7483430 2014-08-06 17:23:36.960 2014-08-06 17:23:36.960
32 32 1038 UC 7483438 2014-08-06 17:26:27.970 2014-08-06 17:26:27.970
33 33 1044 UC 7483444 2014-08-06 17:27:12.787 2014-08-06 17:27:12.787
34 34 1053 UC 7483453 2014-08-06 17:29:49.307 2014-08-06 17:29:49.307
35 35 1058 UC 7483458 2014-08-06 17:32:55.050 2014-08-06 17:32:55.050
36 36 1059 UC 7483459 2014-08-06 17:33:21.997 2014-08-06 17:33:21.997
37 37 1066 UC 7483466 2014-08-06 17:35:48.620 2014-08-06 17:35:48.620
38 38 1067 UC 7483467 2014-08-06 17:35:58.047 2014-08-06 17:35:58.047
39 39 1073 UC 7483473 2014-08-06 17:38:26.680 2014-08-06 17:38:26.680
40 40 1078 UC 7483478 2014-08-06 17:40:53.797 2014-08-06 17:40:53.797
41 41 1079 UC 7483479 2014-08-06 17:41:11.097 2014-08-06 17:41:11.097
42 42 1084 UC 7483484 2014-08-06 17:44:01.523 2014-08-06 17:44:01.523
43 43 1086 UC 7483486 2014-08-06 17:44:16.600 2014-08-06 17:44:16.600
44 44 1090 UC 7483489 2014-08-06 17:46:33.307 2014-08-06 17:46:33.307
45 45 1091 UC 7483490 2014-08-06 17:46:37.650 2014-08-06 17:46:37.650
46 46 1095 UC 7483494 2014-08-06 17:48:50.350 2014-08-06 17:48:50.350
47 47 1098 UC 7483497 2014-08-06 17:49:27.423 2014-08-06 17:49:27.423
48 48 1100 UC 7483499 2014-08-06 17:51:44.763 2014-08-06 17:51:44.763
49 49 1102 UC 7483501 2014-08-06 17:52:07.057 2014-08-06 17:52:07.057
50 50 1109 UC 7483508 2014-08-06 17:54:23.113 2014-08-06 17:54:23.113

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "case_priority" (
"idnCasePriHistory" TEXT,
  "casePriority_code" TEXT,
  "idnCase" TEXT,
  "DATCREATEDON" TEXT,
  "DATMODIFIEDON" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.