bonds
Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library
1,594,256 rows
This data as json, copyable, CSV (advanced)
| Link | rowid ▼ | IDNASSOCBOND | IDNPROCEEDING | IDNCASE | OSC_DATE | REC_TYPE | GENERATION | SUB_GENERATION | UPDATE_DATE | UPDATE_TIME | INPUT_DATE | INPUT_TIME | BASE_CITY_CODE | BASE_CITY_NAME | HEARING_LOC_CODE | IJ_CODE | DEC | COMP_DATE | INITIAL_BOND | REL_CON | INS_TA | BOND_HEARING_TELEPHONIC | BOND_HEAR_REQ_DATE | NEW_BOND | APPEAL_REVD | APPEAL_NOT_FILED | DATE_APPEAL_DUE | E_28_DATE | BOND_TYPE | FILING_METHOD | FILING_PARTY | DECISION_DUE_DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 2047244 | 1900-01-01 00:00:00.000 | B | 99 | 99 | 2019-10-11 00:02:00.000 | 0002 | 2001-01-04 11:40:00.000 | 1140 | ATD | ATLANTA | ATD | GMR | C | 2001-01-26 00:00:00.000 | 2000-12-20 00:00:00.000 | 10000.00 | 2001-01-04 00:00:00.000 | BD | ||||||||||
| 2 | 2 | 3 | 23 | 2047301 | 1900-01-01 00:00:00.000 | B | 99 | 99 | 2004-10-21 13:59:00.000 | 1359 | 1999-02-19 17:19:00.000 | 1719 | LVG | LAS VEGAS | LVG | RLM | C | 1999-02-23 00:00:00.000 | 4500.00 | BAC | 1999-02-19 00:00:00.000 | 2000.00 | 1999-03-25 00:00:00.000 | 1999-02-19 00:00:00.000 | BD | |||||||
| 3 | 3 | 4 | 36 | 2047348 | 1900-01-01 00:00:00.000 | B | 99 | 99 | 2006-12-02 09:01:00.000 | 0901 | 1996-07-22 12:54:00.000 | 1254 | FLO | FLORENCE | FLO | SMJ | C | 1996-07-29 00:00:00.000 | 10000.00 | DIS | P | 1996-07-22 00:00:00.000 | 1000.00 | 1996-07-29 00:00:00.000 | BD | |||||||
| 4 | 4 | 5 | 63 | 2047474 | 1986-12-06 00:00:00.000 | B | 99 | 99 | 1987-02-17 15:32:00.000 | 1532 | 1987-02-17 15:32:00.000 | 1532 | CHI | CHICAGO | CHI | DRK | G | 1987-02-17 00:00:00.000 | 15000.00 | JFH | 1987-02-12 00:00:00.000 | 5000.00 | 1987-02-23 00:00:00.000 | BD | ||||||||
| 5 | 5 | 6 | 65 | 2047480 | 1995-11-13 00:00:00.000 | B | 98 | 99 | 1996-03-28 15:53:00.000 | 1553 | 1996-03-12 13:57:00.000 | 1357 | CHI | CHICAGO | CHI | JRF | C | 1996-03-28 00:00:00.000 | 15000.00 | N | 1996-03-11 00:00:00.000 | 10000.00 | A | 1996-04-08 00:00:00.000 | BD | |||||||
| 6 | 6 | 7 | 91376 | 2047559 | 2000-03-06 00:00:00.000 | B | 99 | 99 | 2001-06-13 15:06:00.000 | 1506 | 2001-06-13 15:06:00.000 | 1506 | OAK | OAKDALE | ADC | CAW | C | 1997-10-02 00:00:00.000 | OBE | 1997-10-01 00:00:00.000 | 5000.00 | I | 1997-11-03 00:00:00.000 | BD | ||||||||
| 7 | 7 | 8 | 91385 | 2047607 | 1998-03-04 00:00:00.000 | B | 99 | 99 | 2018-09-08 00:07:00.000 | 0002 | 1998-04-24 10:10:00.000 | 1010 | CIC | CONROE | HOD | SY | A | 1998-04-24 00:00:00.000 | LUI | 1998-04-24 00:00:00.000 | 1998-05-26 00:00:00.000 | BD | ||||||||||
| 8 | 8 | 9 | 91388 | 2047629 | 1999-01-13 00:00:00.000 | B | 99 | 99 | 1999-07-30 10:10:00.000 | 1010 | 1999-02-18 10:54:00.000 | 1054 | SFR | SAN FRANCISCO | SFD | MH | A | 1999-02-23 00:00:00.000 | 1999-01-13 00:00:00.000 | 1999-03-25 00:00:00.000 | BD | |||||||||||
| 9 | 9 | 10 | 91425 | 2047807 | 2000-02-18 00:00:00.000 | B | 99 | 99 | 2001-03-22 15:58:00.000 | 1558 | 2000-08-16 12:50:00.000 | 1250 | SFR | SAN FRANCISCO | SFD | MJY | R | 2000-10-31 00:00:00.000 | DC | 2000-08-15 00:00:00.000 | 2000-11-30 00:00:00.000 | BD | ||||||||||
| 10 | 10 | 11 | 91431 | 2047845 | 2001-12-17 00:00:00.000 | B | 99 | 99 | 2017-05-26 00:02:00.000 | 0002 | 2001-12-21 13:02:00.000 | 1302 | EPD | EPD | EPD | BAZ | C | 2001-12-19 00:00:00.000 | 2001-12-17 00:00:00.000 | 2500.00 | 2002-01-18 00:00:00.000 | 2001-12-17 00:00:00.000 | BD | |||||||||
| 11 | 11 | 12 | 91438 | 2047880 | 1993-09-20 00:00:00.000 | B | 99 | 99 | 2024-04-20 00:02:00.000 | 0002 | 1993-09-29 14:33:00.000 | 1433 | WLA | LOS ANGELES | SPD | LRM | C | 1993-09-29 00:00:00.000 | 20000.00 | N | LAU | 1993-09-29 00:00:00.000 | 1000.00 | BD | ||||||||
| 12 | 12 | 13 | 91445 | 2047927 | 1991-05-08 00:00:00.000 | B | 99 | 99 | 1991-06-13 12:12:00.000 | 1212 | 1991-06-13 12:12:00.000 | 1212 | SEA | SEATTLE | SEA | KJ | S | 1991-06-12 00:00:00.000 | PHI | 1991-06-12 00:00:00.000 | BD | |||||||||||
| 13 | 13 | 14 | 91446 | 2047935 | 1991-05-29 00:00:00.000 | B | 97 | 99 | 2016-05-21 00:07:00.000 | 0002 | 1995-03-10 13:14:00.000 | 1314 | AUR | AUR | WSI | JPV | C | 1995-03-15 00:00:00.000 | 10000.00 | CLO | 1995-03-10 00:00:00.000 | 5000.00 | BD | |||||||||
| 14 | 14 | 15 | 91453 | 2047974 | 1992-04-02 00:00:00.000 | B | 99 | 99 | 2002-04-24 16:41:00.000 | 1641 | 1992-04-02 15:03:00.000 | 1503 | SFR | SAN FRANCISCO | SFR | BKS | C | 1992-04-03 00:00:00.000 | 25000.00 | RSJ | 1992-04-02 00:00:00.000 | 1500.00 | I | 1992-04-13 00:00:00.000 | BD | |||||||
| 15 | 15 | 16 | 91455 | 2047988 | 1994-02-14 00:00:00.000 | B | 99 | 99 | 2006-12-02 09:01:00.000 | 0901 | 1994-04-18 11:32:00.000 | 1132 | FLO | FLORENCE | FLO | JWR | C | 1994-04-18 00:00:00.000 | 75000.00 | N | VAS | P | 1994-04-18 00:00:00.000 | 10000.00 | BD | |||||||
| 16 | 16 | 17 | 91459 | 2048011 | 1997-07-18 00:00:00.000 | B | 99 | 99 | 2024-04-20 00:02:00.000 | 0002 | 1998-06-10 08:48:00.000 | 0848 | WLA | LOS ANGELES | SPD | DDS | C | 1998-06-10 00:00:00.000 | N | CLU | 1998-06-10 00:00:00.000 | 3000.00 | 1998-07-10 00:00:00.000 | 1998-06-10 00:00:00.000 | BD | |||||||
| 17 | 17 | 18 | 91463 | 2048035 | 1990-07-19 00:00:00.000 | B | 99 | 99 | 2018-09-08 00:07:00.000 | 0002 | 1990-08-16 09:05:00.000 | 0905 | CIC | CONROE | HOD | SY | G | 1990-08-15 00:00:00.000 | BAR | 1990-08-15 00:00:00.000 | BD | |||||||||||
| 18 | 18 | 19 | 91464 | 2048043 | 1983-08-04 00:00:00.000 | B | 94 | 98 | 1994-10-11 11:10:00.000 | 1110 | 1994-10-07 09:01:00.000 | 0901 | PIS | LOS FRESNOS | PIS | CAL | N | 1994-10-11 00:00:00.000 | 25000.00 | DC | 1994-09-23 00:00:00.000 | 1994-10-11 00:00:00.000 | SB | |||||||||
| 19 | 19 | 20 | 91464 | 2048043 | 1983-08-04 00:00:00.000 | B | 94 | 99 | 1994-07-13 15:12:00.000 | 1512 | 1994-06-27 11:15:00.000 | 1115 | PIS | LOS FRESNOS | PIS | CAL | C | 1994-06-27 00:00:00.000 | DC | 1994-06-27 00:00:00.000 | 25000.00 | I | X | 1994-07-07 00:00:00.000 | BD | |||||||
| 20 | 20 | 21 | 91477 | 2048073 | 1969-11-20 00:00:00.000 | B | 97 | 99 | 2002-04-24 16:41:00.000 | 1641 | 1990-06-18 09:39:00.000 | 0939 | SFR | SAN FRANCISCO | SFR | BKS | G | 1990-06-15 00:00:00.000 | 40000.00 | PMM | 1990-06-13 00:00:00.000 | 15000.00 | BD | |||||||||
| 21 | 21 | 22 | 91479 | 2048073 | 1969-11-20 00:00:00.000 | B | 99 | 99 | 1986-09-30 11:22:00.000 | 1122 | 1986-09-30 10:19:00.000 | 1019 | SFR | SAN FRANCISCO | SFR | PPL | G | 1986-09-30 00:00:00.000 | 25000.00 | JL | 1986-09-26 00:00:00.000 | 10000.00 | BD | |||||||||
| 22 | 22 | 23 | 91485 | 2048120 | 2002-10-28 00:00:00.000 | B | 99 | 99 | 2002-12-03 11:25:00.000 | 1125 | 2002-11-27 12:15:00.000 | 1215 | ELO | ELOY | EAZ | TMO | N | 2002-12-03 00:00:00.000 | 2002-11-25 00:00:00.000 | A | 2003-01-02 00:00:00.000 | BD | ||||||||||
| 23 | 23 | 24 | 91487 | 2048137 | 1998-10-14 00:00:00.000 | B | 99 | 99 | 2022-04-30 00:02:00.000 | 0002 | 1998-11-03 09:26:00.000 | 0926 | LRO | LAREDO | LAR | SEC | A | 1998-11-13 00:00:00.000 | LOV | 1998-11-03 00:00:00.000 | 1998-12-14 00:00:00.000 | 1998-11-03 00:00:00.000 | BD | |||||||||
| 24 | 24 | 25 | 91491 | 2048157 | 1990-09-12 00:00:00.000 | B | 99 | 99 | 2018-09-08 00:07:00.000 | 0002 | 1993-09-23 09:59:00.000 | 0959 | CIC | CONROE | HOD | SY | C | 1993-09-23 00:00:00.000 | BEN | 1993-09-23 00:00:00.000 | 5000.00 | BD | ||||||||||
| 25 | 25 | 26 | 91495 | 2048185 | 2001-11-21 00:00:00.000 | B | 99 | 99 | 2002-03-11 12:16:00.000 | 1216 | 2002-03-07 19:24:00.000 | 1924 | IMP | IMPERIAL | ELC | JWS | S | 2002-03-11 00:00:00.000 | 2002-03-07 00:00:00.000 | A | 2002-04-10 00:00:00.000 | 2002-03-07 00:00:00.000 | BD | |||||||||
| 26 | 26 | 27 | 91498 | 2048210 | 1991-06-27 00:00:00.000 | B | 95 | 99 | 1996-03-19 13:01:00.000 | 1301 | 1996-03-11 11:11:00.000 | 1111 | PIS | LOS FRESNOS | PIS | HEA | N | 1996-03-11 00:00:00.000 | DC | 1996-02-27 00:00:00.000 | A | X | 1996-03-21 00:00:00.000 | BD | ||||||||
| 27 | 27 | 28 | 91502 | 2048210 | 1991-06-27 00:00:00.000 | B | 99 | 98 | 1991-09-12 10:18:00.000 | 1018 | 1991-09-11 09:31:00.000 | 0931 | PIS | LOS FRESNOS | PIS | ASG | C | 1991-09-12 00:00:00.000 | 15000.00 | 1991-09-10 00:00:00.000 | 3000.00 | 1991-08-05 00:00:00.000 | SB | |||||||||
| 28 | 28 | 29 | 91502 | 2048210 | 1991-06-27 00:00:00.000 | B | 99 | 99 | 1991-08-05 11:30:00.000 | 1130 | 1991-08-05 11:30:00.000 | 1130 | PIS | LOS FRESNOS | PIS | ASG | C | 1991-08-05 00:00:00.000 | 30000.00 | 1991-08-05 00:00:00.000 | 15000.00 | 1991-08-05 00:00:00.000 | BD | |||||||||
| 29 | 29 | 30 | 91512 | 2048268 | 1989-04-04 00:00:00.000 | B | 99 | 99 | 1989-04-06 13:22:00.000 | 1322 | 1989-04-06 09:53:00.000 | 0953 | CHI | CHICAGO | CHI | TLP | G | 1989-04-06 00:00:00.000 | 2500.00 | EJK | 1989-04-06 00:00:00.000 | BD | ||||||||||
| 30 | 30 | 31 | 91586 | 2048276 | 1996-01-19 00:00:00.000 | B | 99 | 99 | 1996-02-07 14:21:00.000 | 1421 | 1996-01-31 09:41:00.000 | 0941 | ELO | ELOY | EAZ | WLA | C | 1996-02-07 00:00:00.000 | N | 1996-01-31 00:00:00.000 | 2500.00 | BD | ||||||||||
| 31 | 31 | 32 | 91615 | 2047463 | 1991-05-28 00:00:00.000 | B | 99 | 99 | 2001-10-20 01:00:00.000 | 0100 | 1991-05-29 15:49:00.000 | 1549 | IMP | IMPERIAL | ELC | MHB | G | 1991-05-30 00:00:00.000 | STE | 1991-05-29 00:00:00.000 | 5000.00 | BD | ||||||||||
| 32 | 32 | 33 | 91616 | 2047469 | 1900-01-01 00:00:00.000 | B | 99 | 99 | 2004-11-04 14:07:00.000 | 1407 | 2003-12-15 08:41:00.000 | 0841 | DET | DETROIT | DED | RDN | A | 2003-12-08 00:00:00.000 | 2003-11-20 00:00:00.000 | 2004-01-07 00:00:00.000 | BD | |||||||||||
| 33 | 33 | 34 | 91625 | 2047515 | 1996-05-08 00:00:00.000 | B | 99 | 99 | 2006-12-02 08:16:00.000 | 0816 | 1996-07-08 10:54:00.000 | 1054 | FLO | FLORENCE | FLO | LSF | R | 1996-07-16 00:00:00.000 | P | 1996-07-05 00:00:00.000 | 1996-08-15 00:00:00.000 | 1996-07-16 00:00:00.000 | BD | |||||||||
| 34 | 34 | 35 | 91626 | 2047521 | 1990-09-21 00:00:00.000 | B | 99 | 99 | 1990-09-24 13:35:00.000 | 1335 | 1990-09-24 11:11:00.000 | 1111 | CHI | CHICAGO | CHI | CMZ | O | 1990-09-24 00:00:00.000 | 40000.00 | CMY | 1990-09-24 00:00:00.000 | BD | ||||||||||
| 35 | 35 | 36 | 91631 | 2047543 | 1997-02-20 00:00:00.000 | B | 99 | 99 | 2024-04-20 00:02:00.000 | 0002 | 1997-03-17 08:57:00.000 | 0857 | WLA | LOS ANGELES | SPD | RCP | C | 1997-03-17 00:00:00.000 | N | LAU | 1997-03-17 00:00:00.000 | 5000.00 | 1997-04-16 00:00:00.000 | 1997-03-17 00:00:00.000 | BD | |||||||
| 36 | 36 | 37 | 91633 | 2047551 | 1998-01-27 00:00:00.000 | B | 99 | 99 | 1998-03-04 11:30:00.000 | 1130 | 1998-02-09 14:40:00.000 | 1440 | ELO | ELOY | EAZ | SHK | N | 1998-03-04 00:00:00.000 | 1998-02-06 00:00:00.000 | A | 1998-04-03 00:00:00.000 | BD | ||||||||||
| 37 | 37 | 38 | 91637 | 2047563 | 1998-12-16 00:00:00.000 | B | 99 | 98 | 2001-03-22 14:00:00.000 | 1400 | 1999-04-05 14:00:00.000 | 1400 | NEW | NEWARK | NEW | EP | R | 1999-04-05 00:00:00.000 | NWK | 1999-04-05 00:00:00.000 | I | 1999-05-05 00:00:00.000 | 1999-04-05 00:00:00.000 | SB | ||||||||
| 38 | 38 | 39 | 91637 | 2047563 | 1998-12-16 00:00:00.000 | B | 99 | 99 | 2001-03-22 15:55:00.000 | 1555 | 1999-01-04 10:23:00.000 | 1023 | NEW | NEWARK | NEW | EP | S | 1998-12-28 00:00:00.000 | NWK | 1998-12-28 00:00:00.000 | A | X | 1999-01-27 00:00:00.000 | 1998-12-28 00:00:00.000 | BD | |||||||
| 39 | 39 | 40 | 91642 | 2047588 | 2003-11-13 00:00:00.000 | B | 99 | 99 | 2018-09-08 00:07:00.000 | 0002 | 2003-12-24 13:31:00.000 | 1331 | CIC | CONROE | HOD | SY | A | 2003-12-24 00:00:00.000 | EMG | 2003-12-24 00:00:00.000 | 2004-01-23 00:00:00.000 | BD | ||||||||||
| 40 | 40 | 41 | 91645 | 2047595 | 2000-11-17 00:00:00.000 | B | 99 | 99 | 2001-03-22 15:48:00.000 | 1548 | 2000-11-30 15:48:00.000 | 1548 | TAC | TAC | AIR | KW | C | 2000-11-30 00:00:00.000 | LAV | 2000-11-30 00:00:00.000 | 3000.00 | 2001-01-02 00:00:00.000 | 2000-11-30 00:00:00.000 | BD | ||||||||
| 41 | 41 | 42 | 91657 | 2047660 | 2001-06-25 00:00:00.000 | B | 97 | 99 | 2017-05-26 00:02:00.000 | 0002 | 2003-03-11 12:56:00.000 | 1256 | EPD | EPD | EPD | WLA | C | 2003-03-14 00:00:00.000 | EPD | 2003-03-11 00:00:00.000 | 5000.00 | 2003-04-14 00:00:00.000 | BD | |||||||||
| 42 | 42 | 43 | 91659 | 2047660 | 2001-06-25 00:00:00.000 | B | 99 | 99 | 2017-05-26 00:02:00.000 | 0002 | 2001-06-28 10:52:00.000 | 1052 | EPD | EPD | EPD | GDB | C | 2001-07-19 00:00:00.000 | EPD | 2001-06-28 00:00:00.000 | 3000.00 | 2001-08-20 00:00:00.000 | 2001-06-28 00:00:00.000 | BD | ||||||||
| 43 | 43 | 44 | 91666 | 2047704 | 1995-02-01 00:00:00.000 | B | 99 | 97 | 2024-04-20 00:02:00.000 | 0002 | 1995-05-08 10:19:00.000 | 1019 | WLA | LOS ANGELES | SPD | DDS | C | 1995-05-08 00:00:00.000 | 1000.00 | MCB | 1995-05-08 00:00:00.000 | 500.00 | SB | |||||||||
| 44 | 44 | 45 | 91666 | 2047704 | 1995-02-01 00:00:00.000 | B | 99 | 98 | 2024-04-20 00:02:00.000 | 0002 | 1995-04-10 15:31:00.000 | 1531 | WLA | LOS ANGELES | SPD | DDS | C | 1995-04-10 00:00:00.000 | 3000.00 | JAM | 1995-04-10 00:00:00.000 | 1000.00 | SB | |||||||||
| 45 | 45 | 46 | 91666 | 2047704 | 1995-02-01 00:00:00.000 | B | 99 | 99 | 2024-04-20 00:02:00.000 | 0002 | 1995-03-08 10:04:00.000 | 1004 | WLA | LOS ANGELES | SPD | DDS | C | 1995-03-08 00:00:00.000 | 20000.00 | REI | 1995-03-08 00:00:00.000 | 3000.00 | BD | |||||||||
| 46 | 46 | 47 | 91671 | 2047736 | 1989-01-20 00:00:00.000 | B | 99 | 99 | 1989-02-01 15:06:00.000 | 1506 | 1989-02-01 15:06:00.000 | 1506 | PHO | PHOENIX | PHO | IW | G | 1989-02-01 00:00:00.000 | 15000.00 | Y | KNU | 1989-02-01 00:00:00.000 | 5000.00 | A | X | 1989-02-13 00:00:00.000 | BD | |||||
| 47 | 47 | 48 | 91680 | 2047797 | 1990-10-15 00:00:00.000 | B | 99 | 99 | 1990-12-18 15:38:00.000 | 1538 | 1990-12-14 09:12:00.000 | 0912 | SNA | SAN ANTONIO | SNA | RFB | G | 1990-12-18 00:00:00.000 | 5000.00 | KRY | 1990-12-14 00:00:00.000 | I | X | 1990-12-28 00:00:00.000 | 1990-12-18 00:00:00.000 | BD | ||||||
| 48 | 48 | 49 | 91696 | 2047906 | 1995-05-26 00:00:00.000 | B | 97 | 98 | 1996-07-29 14:13:00.000 | 1413 | 1996-06-27 15:48:00.000 | 1548 | KRO | MIAMI | KRO | NSF | S | 1996-07-03 00:00:00.000 | 1996-06-27 00:00:00.000 | 1996-06-27 00:00:00.000 | SB | |||||||||||
| 49 | 49 | 50 | 91696 | 2047906 | 1995-05-26 00:00:00.000 | B | 97 | 99 | 1996-05-03 11:18:00.000 | 1118 | 1996-05-02 09:16:00.000 | 0916 | KRO | MIAMI | KRO | NSF | S | 1996-05-03 00:00:00.000 | 1996-05-02 00:00:00.000 | A | 1996-05-13 00:00:00.000 | 1996-05-02 00:00:00.000 | BD | |||||||||
| 50 | 50 | 51 | 91699 | 2047913 | 1986-11-07 00:00:00.000 | B | 93 | 98 | 1997-08-28 13:33:00.000 | 1333 | 1997-08-28 13:33:00.000 | 1333 | SFR | SAN FRANCISCO | SFD | LLR | N | 1997-08-28 00:00:00.000 | PKN | 1997-08-28 00:00:00.000 | 1997-09-29 00:00:00.000 | SB |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "bonds" ( "IDNASSOCBOND" TEXT, "IDNPROCEEDING" TEXT, "IDNCASE" TEXT, "OSC_DATE" TEXT, "REC_TYPE" TEXT, "GENERATION" TEXT, "SUB_GENERATION" TEXT, "UPDATE_DATE" TEXT, "UPDATE_TIME" TEXT, "INPUT_DATE" TEXT, "INPUT_TIME" TEXT, "BASE_CITY_CODE" TEXT, "BASE_CITY_NAME" TEXT, "HEARING_LOC_CODE" TEXT, "IJ_CODE" TEXT, "DEC" TEXT, "COMP_DATE" TEXT, "INITIAL_BOND" TEXT, "REL_CON" TEXT, "INS_TA" TEXT, "BOND_HEARING_TELEPHONIC" TEXT, "BOND_HEAR_REQ_DATE" TEXT, "NEW_BOND" TEXT, "APPEAL_REVD" TEXT, "APPEAL_NOT_FILED" TEXT, "DATE_APPEAL_DUE" TEXT, "E_28_DATE" TEXT, "BOND_TYPE" TEXT, "FILING_METHOD" TEXT, "FILING_PARTY" TEXT, "DECISION_DUE_DATE" TEXT );