Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › applications

applications

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

15,824,909 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ IDNPROCEEDINGAPPLN IDNPROCEEDING IDNCASE APPL_CODE APPL_RECD_DATE APPL_DEC
1 1 140047 717296 2524705 ASYL 1991-09-17 00:00:00.000 D
2 2 140054 717371 2525014 ASYL 1990-11-14 00:00:00.000 O
3 3 140058 717419 2525182 ASYL 1990-12-03 00:00:00.000 O
4 4 140059 717424 2525214 ASYL 1990-11-30 00:00:00.000 O
5 5 140067 717507 2524712 ASYL 1990-12-13 00:00:00.000 O
6 6 140072 717555 2524912 ASYL 1990-07-11 00:00:00.000 O
7 7 140086 717652 2525280 ASYL 1989-09-28 00:00:00.000 D
8 8 140099 717714 2525007 ASYL 1989-07-25 00:00:00.000 D
9 9 140110 717781 2525239 ASYL 1989-11-21 00:00:00.000 O
10 10 140117 717864 2525548 ASYL 1989-09-27 00:00:00.000 O
11 11 140118 717865 2525548 ASYL 1989-02-10 00:00:00.000 O
12 12 140119 717870 2525575 ASYL 1989-03-20 00:00:00.000 O
13 13 140127 717903 2525682 ASYL 1989-03-31 00:00:00.000 O
14 14 140168 786835 2579189 ASYL 1989-01-05 00:00:00.000 D
15 15 140169 786836 2579194 ASYL 1991-06-18 00:00:00.000 O
16 16 140170 753354 2552145 ASYL 1989-07-20 00:00:00.000 O
17 17 140172 786894 2578728 ASYL 1989-05-02 00:00:00.000 O
18 18 140173 786895 2578728 ASYL 1989-01-18 00:00:00.000 O
19 19 140182 786917 2578796 ASYL 1991-07-12 00:00:00.000 G
20 20 140183 786918 2578796 ASYL 1989-02-07 00:00:00.000 D
21 21 140191 786927 2578821 ASYL 1989-03-16 00:00:00.000 D
22 22 140195 786966 2578960 ASYL 1989-02-02 00:00:00.000 O
23 23 140201 787001 2579062 ASYL 2004-07-23 00:00:00.000 W
24 24 140202 787002 2579062 ASYL 1990-05-25 00:00:00.000 D
25 25 140203 787003 2579062 ASYL 1989-07-20 00:00:00.000 O
26 26 140206 787050 2579219 ASYL 1990-08-29 00:00:00.000 D
27 27 140207 787051 2579219 ASYL 1989-02-15 00:00:00.000 O
28 28 140214 787078 2579328 ASYL 1989-04-27 00:00:00.000 G
29 29 140225 787135 2578962 ASYL 1989-01-13 00:00:00.000 G
30 30 140240 719933 2527120 ASYL 2002-05-17 00:00:00.000 O
31 31 140242 719968 2526811 ASYL 1990-03-07 00:00:00.000 O
32 32 140257 720039 2527077 ASYL 1989-10-26 00:00:00.000 D
33 33 140259 720067 2527177 ASYL 1989-06-28 00:00:00.000 D
34 34 140260 720068 2527177 ASYL 1989-04-04 00:00:00.000 O
35 35 140261 720071 2527186 ASYL 1989-06-08 00:00:00.000 D
36 36 140263 720078 2527211 ASYL 1989-11-20 00:00:00.000 O
37 37 140275 743229 2545361 ASYL 1990-04-24 00:00:00.000 D
38 38 140276 743239 2545393 ASYL 2002-01-23 00:00:00.000 G
39 39 140279 743246 2544602 ASYL 1990-05-23 00:00:00.000 D
40 40 140280 743247 2544602 ASYL 1990-04-11 00:00:00.000 O
41 41 140287 743257 2544625 ASYL 1990-05-04 00:00:00.000 D
42 42 140292 743267 2544657 ASYL 1990-04-09 00:00:00.000 O
43 43 140293 743270 2544666 ASYL 1990-06-21 00:00:00.000 O
44 44 140294 743271 2544666 ASYL 1990-05-10 00:00:00.000 O
45 45 140301 743281 2544700 ASYL 1990-05-07 00:00:00.000 D
46 46 140325 743328 2544836 ASYL 1990-05-23 00:00:00.000 D
47 47 140334 743342 2544868 ASYL 1990-05-09 00:00:00.000 D
48 48 140335 743343 2544870 ASYL 1990-06-22 00:00:00.000 O
49 49 140342 743351 2544895 ASYL 1990-12-27 00:00:00.000 D
50 50 140370 743409 2545095 ASYL 1990-12-21 00:00:00.000 O

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "applications" (
"IDNPROCEEDINGAPPLN" TEXT,
  "IDNPROCEEDING" TEXT,
  "IDNCASE" TEXT,
  "APPL_CODE" TEXT,
  "APPL_RECD_DATE" TEXT,
  "APPL_DEC" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.