Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › appeals2

appeals2

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

1,204,430 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ idnAppeal idncase idnProceeding
1 1 1 2068887 130236
2 2 2 2078964 147893
3 3 3 2078964 147894
4 4 4 2081466 153089
5 5 5 2084021 156608
6 6 6 2092132 168603
7 7 7 2098979 176724
8 8 8 2109959 193498
9 9 10 2123419 209113
10 10 11 2133846 221597
11 11 12 2135685 224644
12 12 13 2152395 245842
13 13 14 2152166 246035
14 14 15 2168194 264726
15 15 16 2169708 266753
16 16 17 2173128 270530
17 17 18 2188753 291170
18 18 19 2191622 294628
19 19 21 2231076 348693
20 20 23 2256460 380554
21 21 25 2264106 388607
22 22 26 2263718 389217
23 23 27 2270261 397086
24 24 28 2270299 397816
25 25 29 2285114 416773
26 26 30 2294748 429035
27 27 32 2296762 432293
28 28 33 2304629 441238
29 29 34 2345164 492661
30 30 35 2351399 500051
31 31 36 2358031 507995
32 32 37 2358031 507997
33 33 38 2360668 510710
34 34 39 2371676 527159
35 35 40 2371676 527160
36 36 41 2376774 533967
37 37 42 2386450 545384
38 38 44 2403865 567703
39 39 45 2405084 569958
40 40 46 2416231 583341
41 41 48 2449954 624525
42 42 49 2452660 629187
43 43 50 2465955 646343
44 44 51 2472865 654414
45 45 53 2532478 727134
46 46 55 2539905 735982
47 47 56 2543015 741280
48 48 57 2549688 749335
49 49 58 2579047 786595
50 50 59 2594082 807206

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "appeals2" (
"idnAppeal" TEXT,
  "idncase" TEXT,
  "idnProceeding" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.