Skip to content
EOIR Case Data Explorer
Tables About EOIR FOIA Source
Home › eoir › appeals

appeals

Data license: Public Domain — U.S. Government Work · Data source: DOJ EOIR FOIA Library

1,469,874 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ idnAppeal idncase idnProceeding strAppealCategory strAppealType datAppealFiled strFiledBy datAttorneyE27 datBIADecision strBIADecision strBIADecisionType strCaseType strLang strNat strProceedingIHP strCustody strProbono
1 1 5104582 7728058 6966520 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-28 00:00:00.000 REM R RMV SP GT   R  
2 2 5104583 7706554 6914136 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-03-17 00:00:00.000 DIS R RMV SP MX   N  
3 3 5104584 7706545 6914125 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-03-17 00:00:00.000 DIS R RMV SP MX   N  
4 4 5104585 7880442   DD DD Visa 2015-09-15 00:00:00.000 A 2015-09-11 00:00:00.000 2016-06-23 00:00:00.000 REM R DDC          
5 5 5104586 7242289 6246304 IJ MTR BIA 2016-03-24 00:00:00.000 A   2016-04-22 00:00:00.000 TER R RMV PUN IN   R  
6 6 5104587 7880450   DD DD Visa 2015-09-04 00:00:00.000 A   2016-06-06 00:00:00.000 DIS R DDC          
7 7 5104588 7611504 6775010 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-04-06 00:00:00.000 DIS R RMV SP ES   N  
8 8 5104589 7662519 6848565 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-04-07 00:00:00.000 DIS R RMV TH TH   N  
9 9 5104590 6725026 5473017 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-02-17 00:00:00.000 DIS R RMV AR KU   N  
10 10 5104591 7662528 6848575 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-04-07 00:00:00.000 DIS R RMV TH TH   N  
11 11 5104592 3957001 2379620 IJ MTR BIA 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-04-29 00:00:00.000 TER R RMV MAN CH   R  
12 12 5104593 7773689 7017489 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-07 00:00:00.000 DIS R RMV SP ES   N  
13 13 5104594 7773683 7017480 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-07 00:00:00.000 DIS R RMV SP ES   N  
14 14 5104595 3067838 1418399 IJ MTR BIA 2016-03-24 00:00:00.000 B 2016-03-28 17:59:59.857 2016-05-11 00:00:00.000 TER R RMV ENG RP   N  
15 15 5104596 7506718 6622742 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-12-30 00:00:00.000 REM R RMV SP HO   N  
16 16 5104597 7661301 6846765 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-02-23 00:00:00.000 DIS R RMV SP ES   N  
17 17 5104598 7512080 6629251 IJ Circuit Court Remand 2016-03-25 00:00:00.000 O 2016-04-14 00:00:00.000 2016-08-10 00:00:00.000 REM R WHO SP HO   R  
18 18 5104599 7661306 6846771 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-02-23 00:00:00.000 DIS R RMV SP ES   N  
19 19 5104600 7657821 6841834 IJ Appeal of IJ MTR 2016-03-24 00:00:00.000 A 2016-04-25 00:00:00.000 2016-08-22 00:00:00.000 REM R RMV SP HO   N  
20 20 5104601 3976765 2408275 IJ Appeal of IJ MTR 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-06-28 00:00:00.000 DIS R RMV SP CI   D  
21 21 5104602 7742275 6969214 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-22 00:00:00.000 DIS R RMV SP HO   N  
22 22 5104603 7742264 6969200 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-22 00:00:00.000 DIS R RMV SP HO   N  
23 23 5104604 7742255 6969187 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-22 00:00:00.000 DIS R RMV SP HO   N  
24 24 5104605 7742248 6969179 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-07-22 00:00:00.000 DIS R RMV SP HO   N  
25 25 5104606 7599296 6886588 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-09-19 00:00:00.000 DIS R RMV SP GT   N  
26 26 5104607 7743315 6970825 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-10-14 00:00:00.000 DIS R RMV SP GT   N  
27 27 5104608 7743714 6971354 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-10-14 00:00:00.000 DIS R RMV SP GT   N  
28 28 5104609 7743311 6970819 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-10-14 00:00:00.000 DIS R RMV SP GT   N  
29 29 5104610 7880491   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
30 30 5104611 7741601 6968203 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-01-10 00:00:00.000 DIS R RMV SP HO   N  
31 31 5104612 7880495   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
32 32 5104613 7741597 6968199 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-01-10 00:00:00.000 DIS R RMV SP HO   N  
33 33 5104614 7741596 6968197 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2017-01-10 00:00:00.000 DIS R RMV SP HO   N  
34 34 5104615 7880498   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
35 35 5104616 7750597 6981824 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-08-02 00:00:00.000 DIS R RMV SP ES   N  
36 36 5104617 7880507   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
37 37 5104618 7776508 7021698 IJ Case Appeal 2016-03-22 00:00:00.000 A 2016-03-22 00:00:00.000 2016-07-19 00:00:00.000 DIS R RMV SP GT   N  
38 38 5104619 7379118 6677525 IJ Case Appeal 2016-03-24 00:00:00.000 A   2016-10-06 00:00:00.000 SUD R RMV SP HO   R  
39 39 5104620 7880513   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
40 40 5104621 7880521   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
41 41 5104622 7599297 6901123 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-09-19 00:00:00.000 DIS R RMV SP GT   N  
42 42 5104623 7316831 6528278 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-11-17 00:00:00.000 DIS R RMV BEN BG   R  
43 43 5104624 7880529   DD DD Visa 2015-10-05 00:00:00.000 A   2016-05-25 00:00:00.000 REM R DDC          
44 44 5104625 7512088 6629261 IJ Circuit Court Remand 2016-03-25 00:00:00.000 O 2016-04-14 00:00:00.000 2016-08-10 00:00:00.000 REM R RMV SP HO   R  
45 45 5104626 7599298 6901126 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-09-19 00:00:00.000 DIS R RMV SP GT   N  
46 46 5104627 6333798 5720931 IJ Circuit Court Remand 2016-03-25 00:00:00.000 O 2016-04-07 00:00:00.000 2016-12-21 00:00:00.000 DIS R RMV MAN CH   N  
47 47 5104628 7599299 6908854 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-09-19 00:00:00.000 DIS R RMV SP GT   N  
48 48 5104629 7760059 6996897 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-11-15 00:00:00.000 REM R RMV SP MX   N  
49 49 5104630 7760061 6996901 IJ Case Appeal 2016-03-24 00:00:00.000 A 2016-03-24 00:00:00.000 2016-11-15 00:00:00.000 REM R RMV SP MX   N  
50 50 5104631 6620653 5331390 IJ Circuit Court Remand 2016-03-25 00:00:00.000 O 2016-04-04 18:20:46.917 2016-09-15 00:00:00.000 REM R RMV MAN CH   N  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "appeals" (
"idnAppeal" TEXT,
  "idncase" TEXT,
  "idnProceeding" TEXT,
  "strAppealCategory" TEXT,
  "strAppealType" TEXT,
  "datAppealFiled" TEXT,
  "strFiledBy" TEXT,
  "datAttorneyE27" TEXT,
  "datBIADecision" TEXT,
  "strBIADecision" TEXT,
  "strBIADecisionType" TEXT,
  "strCaseType" TEXT,
  "strLang" TEXT,
  "strNat" TEXT,
  "strProceedingIHP" TEXT,
  "strCustody" TEXT,
  "strProbono" TEXT
);

EOIR Case Data Explorer

A public-access tool for browsing immigration court case data from the Executive Office for Immigration Review (EOIR) FOIA Library.

Data Source

Data is sourced from the DOJ EOIR FOIA Library and updated monthly. All data is public domain under U.S. Government works.

Disclaimer

This tool provides access to public FOIA data for research and reference purposes. It is not affiliated with or endorsed by the U.S. Department of Justice or EOIR. Data accuracy depends on the source release.

Public domain data — U.S. Government Work. Powered by Datasette. Data last updated March 17, 2026.